HEX
Server: Apache
System: Linux host17.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User: shrsglobal (7178)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/shrsglobal/tmp/awstats/ssl/awstats062024.shrsglobaltravels.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/shrsglobal/tmp/awstats/ssl/awstats.shrsglobaltravels.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2711                
POS_VISITOR 20652               
POS_DAY 58315               
POS_DOMAIN 3651                
POS_LOGIN 5011                
POS_ROBOT 5166                
POS_WORMS 5929                
POS_EMAILSENDER 6060                
POS_EMAILRECEIVER 6203                
POS_SESSION 59221               
POS_SIDER 59436               
POS_FILETYPES 6338                
POS_DOWNLOADS 6663                
POS_OS 6711                
POS_BROWSER 7206                
POS_SCREENSIZE 11436               
POS_UNKNOWNREFERER 11510               
POS_UNKNOWNREFERERBROWSER 12594               
POS_ORIGIN 13366               
POS_SEREFERRALS 13511               
POS_PAGEREFS 13711               
POS_SEARCHWORDS 14375               
POS_KEYWORDS 14527               
POS_MISC 2374                
POS_ERRORS 14586               
POS_CLUSTER 4867                
POS_SIDER_404 14765               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000711 1273 368221 15074900970105
FirstTime 20240601000911
LastTime 20240630233622
LastUpdate 20240701041317 1273 0 1272 0 0
TotalVisits 2247                
TotalUnique 942                 
MonthHostsKnown 0                   
MonthHostsUnknown 971                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 38 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 256 286 2812227 75 103 4990468
1 294 415 13792484 138 156 2908099
2 319 384 3752543 84 106 1930162
3 263 489 6250041 149 185 2960243
4 278 343 9981172 47 122 3054343
5 285 287 1826148 153 180 4582832
6 290 352 8752674 51 81 1878591
7 298 364 8313005 140 178 2388603
8 283 357 9190499 45 117 1200938
9 269 418 9395957 34 83 1504502
10 214 578 22855576 37 104 1071741
11 195 244 3330690 39 44 403030
12 318 553 19722152 35 90 2058917
13 229 434 14442971 125 165 3456874
14 267 549 22039907 45 60 1480240
15 269 366 4311700 61 124 3006371
16 289 409 10607747 73 150 3924836
17 253 257 2428198 60 87 3127784
18 179 243 8915091 59 123 1881145
19 207 266 7339499 44 106 1321544
20 309 310 8418935 43 53 1734211
21 312 610 31309850 66 102 4203167
22 276 1021 17335203 76 175 11645794
23 291 324 2597041 59 146 2774723
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 82
us 5259 7015 118142342
cn 134 137 2487523
in 97 569 26617174
gb 95 150 3921936
ru 81 403 10909272
vn 47 47 596222
jm 46 676 59671000
au 45 45 862562
nl 38 38 843247
id 37 37 196419
de 35 88 4850167
ar 34 34 352752
jp 33 33 802283
pk 31 31 73057
ca 27 79 3331268
fr 25 25 123472
ph 24 24 56542
ua 20 20 1004799
br 19 19 38364
ro 17 17 757839
se 15 20 487866
it 15 15 1798246
co 14 14 32964
ao 12 12 28262
sc 12 12 1191254
do 8 8 18840
et 2 2 4712
eu 1 1 2402
bo 2 2 4713
iq 2 2 4709
zz 10 69 6182190
sg 1 1 225885
vg 3 3 7199
pl 11 11 23956
mn 6 6 187474
kg 6 6 14298
cl 8 8 133961
be 3 11 388820
sn 4 4 9418
ve 6 6 14133
cw 2 2 4713
la 1 1 225
kr 2 2 2625
rs 2 2 4710
pe 2 2 4712
mx 4 4 9425
kw 1 1 29164
sk 4 4 47225
th 10 10 23551
eg 4 4 9421
bg 1 1 225
cr 2 2 4711
es 4 4 9509
ke 4 4 9428
my 4 4 7338
za 5 5 9741
cz 10 10 1412309
bh 1 1 35837
il 1 2 48505
np 2 2 4712
no 7 7 16625
kz 3 3 575109
at 5 5 575487
lk 3 3 4937
kh 2 2 4711
ng 2 2 4714
qa 4 4 9422
ec 4 4 9423
ir 6 6 81058
pa 2 2 71676
ma 5 5 9648
gt 2 2 4711
ch 2 2 4708
dz 8 8 18852
tt 4 4 9424
bd 7 7 43998
ie 5 5 118096
ae 4 4 9424
sa 1 1 35809
hk 1 1 225
gr 7 7 16798
tr 8 8 18827
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bingbot/ 1286 12612121 20240630235649 37
Googlebot/ 385 3801260 20240630035332 16
AhrefsBot/ 190 1891166 20240626011431 13
facebookexternalhit/ 154 12938486 20240630165258 25
Applebot/ 140 1100678 20240627024926 3
SemrushBot/ 47 635604 20240623212504 18
Go\-http\-client/ 33 313035 20240628051241 9
MJ12bot/ 28 484688 20240630053405 12
no_user_agent 25 5012336 20240630091844 0
unknown 19 2342 20240630021422 19
Googlebot\-Image/ 17 576286 20240628050301 0
crawl 6 214972 20240628073811 0
robot 2 226006 20240618005026 1
curl 1 35839 20240625062700 0
survey 1 225918 20240604145728 0
bot[\s_+:,\.\;\/\\-] 1 35817 20240613131934 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 5681 16409182 0 0
Unknown 18 66260 0 0
woff2 47 4177967 0 0
xml 7 213446 0 0
woff 7 777871 0 0
jpeg 9 887459 0 0
js 1936 15369565 0 0
webp 43 53848850 0 0
jpg 399 92958365 0 0
ttf 7 786744 0 0
png 184 10924293 0 0
css 845 7679088 0 0
html 676 45622220 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
androidkitkat 1 1
macosx4 1 1
macosx14 216 3
winnt 9 5
macosx8 118 118
ios_ipad 44 44
android 8 7
macosx 19 18
androidmarshmallow 2 2
macosx12 12 12
win10 885 520
macosx7 62 62
macosx9 420 420
linux 1861 504
linuxubuntu 333 132
macosx10 74 74
android10 651 42
linuxgentoo 4 4
winlong 398 398
winxp 88 88
androidnougat 25 4
win7 766 766
macosx6 82 82
Unknown 2757 2615
win8.1 416 213
ios_iphone 405 185
win8 64 64
macosx15 138 59
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 198
chrome73.0.3683.75 9 9
chrome88.0.4324.192 5 5
chrome35.0.1916.153 163 163
chrome46.0.2490.80 14 14
chrome64.0.3282.140 5 5
firefox34.0 368 368
chrome74.0.3729.169 98 25
safari15.5 84 4
netscape5.0 2 2
msie11.0 80 80
chrome32.0.1700.107 6 6
chrome51.0.2704.106 5 5
chrome51.0.2619.255 1 1
chrome51.0.2704.103 5 5
safari5.1.9 30 30
chrome114.0.0.0 48 47
chrome104.0.5112.79 50 5
edge12 2 1
chrome77.0.3865.90 2 2
firefox67.6 1 1
chrome80.0.3987.163 75 6
firefox125.0 1 1
chrome70.0.3538.77 7 7
chrome66.0.3359.117 13 13
Unknown 2593 2587
safari12.1.1 1 1
safari7.0.4 28 28
msie6.0 1 1
chrome125.0.0.0 704 44
chrome56.0.2924.87 21 21
msie9.0 48 48
firefox65.0 1 1
chrome120.0.0.0 41 41
chrome47.0.2213.153 1 1
firefox123 2 2
firefox114.0 22 22
chrome80.0.3987.106 7 7
msie8.0 1 1
chrome89.0.4389.82 4 4
chrome46.0.2490.86 7 7
chrome63.0.3239.132 9 9
chrome104.0.0.0 17 17
firefox24.0 48 48
chrome114.0.5735.289 2 2
firefox122.0 31 31
chrome73.0.3683.86 11 11
chrome83.0.4103.97 2 2
safari7.0.3 46 46
chrome47.0.2526.106 14 14
chrome51.0.1539.293 1 1
chrome121.0.0.0 102 32
chrome65.0.1524 1 1
firefox52.0 5 5
chrome52.0.2824.126 1 1
msie10.0 39 39
chrome62.0.3202.89 9 9
opera55.0.2994.44 3 3
chrome104.0.1310 1 1
firefox123.0 9 9
chrome125.0.6422.168 1 1
chrome94.0.4606.61 52 25
safari7.0.6 18 18
chrome102.0.0.0 1 1
chrome54.0.2840.99 8 8
opera89.0.4447.51 14 14
chrome86.0.4240.193 3 3
safari8.0 52 52
chrome103.0.0.0 5 5
chrome108.0.5359.128 1 1
chrome57.0.437 1 0
firefox11.0 1 1
chrome72.0.3626.121 1 1
chrome61.0.3163.100 5 5
chrome78.0.3904.97 3 3
chrome79.0.3945.147 2 2
firefox56.0 1 1
safari7.0.5 21 21
chrome5.0.375.99 1 1
chrome60.0.3112.101 4 4
chrome54.0.2466.137 1 1
firefox33.0 5 5
safari7.0 138 138
chrome35.0.1916.114 36 36
chrome73.0.2683 1 1
chrome113.0.0.0 5 5
chrome58.0.3029.110 9 9
chrome58.0.1569 1 1
chrome112.0.0.0 11 11
chrome106.0.0.0 2 2
edge17 6 6
safari7.0.2 32 32
chrome70.0.3538.102 5 5
firefox91.0 4 4
chrome65.0.3325.181 8 8
chrome62.0.2539 1 0
chrome36.0.1985.143 122 122
firefox30.0 230 230
chrome78.0.3904.108 35 35
chrome93.0.1801 1 0
chrome80.0.3987.87 5 5
chrome65.0.2419 1 0
edge16 1 1
chrome42.0.2311.90 8 8
edge8 1 1
chrome57.0.2987.133 19 19
chrome59.0.3071.125 23 2
chrome49.0.3920.323 1 1
safari13.0.3 47 47
safari15.4 2 2
edge18 7 7
chrome110.0.0.0 20 20
chrome115.0.0.0 1 0
firefox127.0 60 3
chrome67.0.3396.87 5 5
chrome124.0.0.0 66 7
chrome79.0.3945.130 237 24
firefox29.0 36 36
chrome60.0.3112.90 2 2
chrome99.0.1111 1 0
chrome87.0.4280.141 5 5
chrome87.0.4280.88 6 6
chrome114.0.5814.214 3 3
chrome103.0.5060.134 1 1
chrome53.0.2785.143 3 3
chrome98.0.4758.80 1 1
chrome62.0.3202.94 21 21
chrome105.0.0.0 11 6
chrome94.0.4606.81 319 9
safari 97 27
chrome53.0.1709.101 1 1
chrome48.0.2564.116 6 6
safari17.3.1 1 1
chrome81.0.4044.122 4 4
chrome72.0.3626.109 5 5
chrome126.0.6478.133 1 0
chrome68.0.3440.106 4 4
chrome125.0.6422.26 883 20
chrome117.0.0.0 1 1
chrome78.0.3904.70 5 5
chrome122.0.0.0 14 12
chrome118.0.0.0 7 7
msie7.0 1 1
firefox63.0 6 6
chrome101.0.4951.67 12 12
chrome55.0.2883.87 12 12
chrome47.0.2526.111 10 10
firefox62.0 1 1
safari13.1.2 1 1
firefox115 1 1
chrome64.0.3282.167 7 7
chrome70.0.3538.67 10 10
chrome91.0.4472.114 2 2
chrome79.0.3945.117 8 8
edge13 1 1
firefox62.4 1 1
opera12.12 2 2
chrome79.0.3945.88 10 10
chrome80.0.3987.149 10 10
chrome34.0.1847.116 26 26
chrome43.0.800.0 1 1
chrome36.0.1985.125 480 480
mozilla 163 27
chrome89.0.4389.114 1 1
chrome122.0.6261.111 11 11
firefox53.8 1 1
firefox108.0 3 3
chrome59.0.3071.115 7 7
firefox83.0 1 1
chrome41.0.2272.101 2 2
firefox47.0 1 1
firefox95.0 224 224
firefox31.0 289 289
chrome67.0.3396.99 15 15
chrome120.0.6099.71 3 3
chrome80.0.3987.132 208 5
opera80.4.4244.7786 1 1
safari16.2 75 4
chrome100.0.4896.60 17 17
chrome80.0.3987.162 2 2
chrome52.0.2743.116 9 9
safari9.0 1 1
chrome101.0.4951.64 11 11
chrome107.0.0.0 15 15
chrome126.0.0.0 149 13
chrome108.0.0.0 34 4
firefox99.0 1 1
chrome49.0.2623.112 6 6
safari17.0 5 5
chrome68.0.3440.91 1 1
edge10 2 2
chrome60.0.3112.113 6 6
chrome63.0.3239.84 10 10
chrome73.0.2729 1 1
chrome79.0.3945.79 205 4
chrome100.0.4896.79 1 1
safari12.0.2 12 12
chrome48.0.2564.109 13 13
safari6.1.5 54 54
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629132202
undici 20240619231107
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240628070401
axios/1.6.7 20240612060108
Mozilla/5.0_(compatible;_Dataprovider.com) 20240615045345
WordPress/6.5.3;_https://shrsglobaltravels.com 20240605135906
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240620153221
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240619022414
NetAPI_v1 20240601154206
GlobalWebSearchx 20240629002241
ALittle_Client 20240625052243
got_(https://github.com/sindresorhus/got) 20240601024211
WordPress/6.5.4;_https://shrsglobaltravels.com 20240630233622
WhatsApp/2.23.20.0 20240616214948
req/v3_(https://github.com/imroc/req) 20240615113745
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
NetAPI_v1 20240601154206
GlobalWebSearchx 20240629002241
ALittle_Client 20240625052243
got_(https://github.com/sindresorhus/got) 20240601024211
WordPress/6.5.4;_https://shrsglobaltravels.com 20240630233622
WhatsApp/2.23.20.0 20240616214948
req/v3_(https://github.com/imroc/req) 20240615113745
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629132202
undici 20240619231107
axios/1.6.7 20240612060108
WordPress/6.5.3;_https://shrsglobaltravels.com 20240605135906
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5947 6003
From1 1 1
From2 13 14
From3 11 11
From4 471 3830
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 8 8
www_google_com 5 5
google_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://rockitmama.com/wp-login.php 1 1
https://northfield-contracts.co.uk/wp-login.php 1 1
http://xn----itbamkdpddi5aeg0b.xn--p1ai/administrator/ 1 1
https://katjahaatainen.com/wp-login.php 1 1
http://dakotalifting.com/wp-login.php 1 1
https://lindsaydoyle.nyc/wp-login.php 1 1
http://www.cartruckingmi.com/wp-login.php 1 1
https://chiefcornerstonedonate.com/wp-login.php 1 1
https://espace-rebeyrolle.com/wp-login.php 1 1
https://mail.amiraexpress.com/wp-login.php 1 1
https://ringmergrill.co.uk/wp-login.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
405 1 42
500 6 14472
503 1 2430
400 7 7
404 214 29313852
401 4 432
302 39 6441
409 1 2646
301 194 2260
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 125
/wp-content/plugins/activedemand/readme.txt 1 -
/wordpress-wp.php 2 https://shrsglobaltravels.com
/wp-content/plugins/e-signature/page-template/default/style.css 1 -
/wp-content/plugins/scripts-organizer/plugins/meta-box/readme.txt 1 -
/wp-content/plugins/js-support-ticket/readme.txt 1 -
/wp-content/plugins/startklar-elmentor-forms-extwidgets/readme.txt 1 -
/wp-content/plugins/about.php 1 -
/wso-x569.php 1 -
/wp-admin/wp-ldd.php 1 -
/wp-json/wp/v2/users/5 1 https://shrsglobaltravels.com/
/wp-content/plugins/include.php 4 www.google.com
/wp-content/plugins/super-interactive-maps/css/sim-wp-admin.css 1 -
/wp-content/themes/greyd_suite/style.css 1 -
/index_sso.php 1 -
/wp-content/plugins/wp-photo-album-plus/changelog.txt 1 -
/wordpress-wo.php 1 https://shrsglobaltravels.com
/.well-known/traffic-advice 3 -
/wp-content/plugins/superstorefinder-wp/css/ssf-wp-admin.css 1 -
/wp-content/plugins/ai-engine/readme.txt 1 -
/axis2/ 1 -
/wp-content/plugins/WordPressCore/include.php 2 www.google.com
/wp-content/plugins/wp-upg/readme.txt 1 -
/wp-admin/css/ 9 binance.com
/.git/config 13 -
/wp-wordpress.php 1 https://shrsglobaltravels.com
/wp-content/plugins/royal-elementor-addons/readme.txt 1 -
/wp-content/themes/club-theme/include/lang_upload.php 1 -
/wp-content/plugins/dzs-zoomsounds/admin/admin.css 1 -
/wp-content/wplogin.php 1 -
/sitemap_index.xml 4 -
/wp-content/plugins/google-seo-rank/README.txt 2 www.google.com
/wsa.php 1 -
/sitemap.xml.gz 4 -
/wp-content/themes/soccer-theme/include/lang_upload.php 1 -
/bak.php 1 -
/as4AaPasd.php 1 -
/wp-content/plugins/ali2woo-lite/readme.txt 1 -
/wp-content/plugins/angwp/__%20UPDATES.txt 1 -
/wp-content/themes/spikes-black/include/lang_upload.php 1 -
/wp-content/plugins/ait-csv-import-export/changelog.txt 1 -
/wp-content/style.php 1 -
/wp-content/plugins/woocommerce-upload-files/js/wcuf-admin-menu.js 1 -
/wp-content/plugins/salon-booking-system/readme.txt 1 -
/wp-content/plugins/jobboardwp/readme.txt 1 -
/wp-content/plugins/easy-login-woocommerce/readme.txt 1 -
/simple.php 2 -
/wp-content/themes/include.php 2 www.google.com
/wp-content/plugins/wpcargo/readme.txt 1 -
/wp-content/plugins/bertha-ai-free/readme.txt 1 -
/default.php 1 -
/wp-content/themes/snapture/include/lang_upload.php 1 -
/wp-content/plugins/woo-refund-and-exchange-lite/readme.txt 1 -
/wp-content/plugins/import-xml-feed/readme.txt 1 -
/wp-content/themes/statfort/include/lang_upload.php 1 -
/wp-content/plugins/dsp_dating/wpdating-gallery/lib/server/php/ 1 -
/wp-admin/images/ 8 -
/wp-content/themes/listingo/readme.txt 1 -
/wp-content/themes/soundblast/include/lang_upload.php 1 -
/wp-content/themes/spikes/include/lang_upload.php 1 -
/sitemap.txt 4 -
/wp 1 -
/wp-content/plugins/google-seo-rank/module.php 2 -
/wp-content/themes/onelife/include/lang_upload.php 1 -
/wp-content/plugins/ninja-forms/readme.txt 1 -
/wp-content/plugins/forminator/readme.txt 1 -
/wp-content/plugins/membership-for-woocommerce/readme.txt 1 -
/wp-content/themes/aidreform/include/lang_upload.php 1 -
/.DS_Store 5 -
/wp-content/plugins/fix/up.php 2 -
/sitemaps.xml 6 -
/wp-content/plugins/tatsu/changelog.md 1 -
/wp-content/plugins/zendrop-dropshipping-and-fulfillment/readme.txt 1 -
/wp-content/plugins/rencontre/readme.txt 1 -
/ 3 http://www.google.com.hk
/wp-content/themes/faith-theme/include/lang_upload.php 1 -
/wp-content/themes/rocky-theme/include/lang_upload.php 1 -
/wp-content/plugins/instawp-connect/readme.txt 1 -
/phpmyadmin/ 1 https://shrsglobaltravels.com/phpmyadmin/index.php
/wp-content/themes/westand/include/lang_upload.php 1 -
/wp-content/themes/bolster-theme/include/lang_upload.php 1 -
/inputs.php 1 -
/cd.php 1 -
/wp-admin/wordpress.php 2 https://shrsglobaltravels.com
/wp-content/plugins/videowhisper-live-streaming-integration/readme.txt 1 -
/wp-includes/widgets/include.php 2 www.google.com
/axis2-admin/ 1 -
/wp-content/themes/seotheme/mar.php 1 -
/wp-content/plugins/wplogin.php 1 -
/meta.json 14 -
/wp-content/plugins/arforms/css/arf-element.css 1 -
/wp-content/plugins/booking-calendar/readme.txt 1 -
/wp-content/plugins/wp-catcher/ 1 www.google.com
/wp-content/trike.php 1 -
/wp-admin/wp-add.php 1 -
/wp-content/themes/bolster/include/lang_upload.php 1 -
/wp-content/plugins/wp-file-manager/readme.txt 1 -
/wordpress 1 -
/wp-content/plugins/phppoet-checkout-fields/readme.txt 1 -
/wp-content/plugins/wp-live-chat-support-pro/css/wplc_styles_pro.css 1 -
/wp-content/plugins/wp-user-extra-fields/js/wpuef-configurator.js 1 -
/wp-content/plugins/backup-backup/readme.txt 1 -
/wp-content/plugins/kadence-blocks/readme.txt 1 -
/wp-content/themes/kingclub-theme/include/lang_upload.php 1 -
/wp-content/plugins/superlogoshowcase-wp/css/sls-wp-admin.css 1 -
/wp-content/plugins/n-media-woocommerce-checkout-fields/readme.txt 1 -
/wp-content/plugins/yith-woocommerce-gift-cards-premium/readme.txt 1 -
/wp-content/themes/listingo/js/listingo_callbacks.js 1 -
/up.php 2 -
/wp-content/themes/statfort-new/include/lang_upload.php 1 -
/wo-wordpress.php 1 https://shrsglobaltravels.com
/wp-content/plugins/chatbot-chatgpt/readme.txt 1 -
/php/thinkphp/aaaffff123.php 1 -
/wp-content/themes/workreap/style.css 1 -
/wp-content/themes/twentytwentyfour/403.php 1 -
/axis2/axis2-admin/ 1 -
/wp-content/themes/footysquare/include/lang_upload.php 1 -
/wp-content/plugins/mstore-api/readme.txt 1 -
/wp.php 2 -
/wp-admin/css/colors/ 8 -
/wp-content/themes/churchlife/include/lang_upload.php 1 -
/wp-admin/network/wp-term.php 1 -
/.env 7 -
/wp-content/themes/theme-deejay/include/lang_upload.php 1 -
/.well-known/ 1 -
/wp-admin/css/colors/blue/uploader.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 971
199.188.200.68 2592 2592 7350463 20240630233622
45.61.184.139 110 110 755432 20240622221451
107.189.10.151 109 109 749143 20240616175155
107.189.6.212 104 104 712652 20240630101034
45.61.187.70 87 87 596293 20240617133315
104.244.75.32 86 86 589277 20240620065401
107.189.4.47 85 85 583428 20240630053840
107.189.2.115 78 78 533748 20240616120256
45.61.187.129 74 74 507678 20240615201417
107.189.4.210 73 73 500230 20240620031339
198.98.54.184 68 68 466309 20240630032027
45.61.186.20 64 64 438627 20240615200450
107.189.10.160 64 64 438326 20240617144804
205.185.126.168 64 64 438161 20240615201859
107.189.4.33 58 58 397110 20240616020115
45.61.186.166 56 56 384091 20240612142154
198.98.59.200 52 52 355800 20240612221331
107.189.10.115 52 52 355942 20240622160239
107.189.6.201 50 50 341654 20240616053045
209.141.33.21 48 48 328141 20240630142201
45.61.188.184 48 48 328251 20240628160221
209.141.47.81 44 44 301064 20240630171853
205.185.115.159 42 42 287230 20240629064306
107.189.7.155 42 42 287701 20240608023710
45.61.188.192 39 39 266784 20240612083842
134.73.241.3 10 69 6182190 20240626015801
185.213.10.179 2 2 4707 20240618193707
129.226.196.244 1 1 28869 20240617121026
104.233.20.174 1 1 29164 20240614145602
161.97.162.29 2 2 4706 20240619070528
105.102.162.96 2 2 4712 20240609113623
5.126.12.48 2 2 4711 20240619221135
209.141.61.161 2 2 4703 20240627122704
176.53.221.84 1 1 35838 20240622103826
45.90.61.204 1 2 48498 20240602145108
51.91.220.7 2 2 4708 20240618180043
51.91.151.60 5 5 12005 20240623081422
166.108.237.95 1 1 31012 20240608021525
87.236.176.231 1 1 35837 20240615061206
178.128.161.88 3 3 7199 20240623071950
187.102.16.15 1 1 225 20240616203507
124.243.132.24 1 1 30991 20240601111637
87.236.176.219 0 1 12689 
45.79.209.150 5 5 11998 20240622234211
202.165.91.44 2 2 4712 20240622085811
82.118.29.23 1 1 29782 20240630215539
65.18.115.90 2 2 4706 20240619001116
31.217.248.134 1 1 29762 20240608214427
2.57.122.19 1 2 48505 20240617224854
181.115.171.149 2 2 4713 20240618124843
185.220.101.7 1 1 23360 20240604164138
42.83.147.56 1 1 35837 20240625220536
114.130.156.146 2 2 4713 20240629024956
177.234.250.226 2 2 4711 20240610042413
45.43.65.213 1 1 29782 20240614145552
223.244.35.77 1 1 35833 20240612040015
45.86.201.37 2 2 58945 20240629192013
45.90.61.9 1 2 48507 20240627233137
128.199.153.97 20 20 474292 20240621095333
67.222.136.63 2 2 4707 20240618151202
124.243.145.164 1 1 28988 20240614205056
31.207.38.189 2 2 450 20240617004105
173.244.55.17 2 2 58932 20240604212231
37.187.142.75 1 1 225 20240616222826
137.226.113.44 2 2 71632 20240620153221
51.79.145.19 1 1 225 20240616195714
43.245.117.187 1 1 29775 20240601150433
41.109.225.171 2 2 4715 20240604015216
143.198.170.150 1 1 35812 20240606145039
72.27.127.211 4 84 7710806 20240623212854
194.233.66.60 3 3 7206 20240622043346
34.213.184.185 3 3 10268 20240620093311
54.36.177.206 1 1 225 20240618081053
47.107.64.152 2 2 4703 20240618142134
65.154.226.167 1 1 35839 20240625043632
62.72.31.155 1 1 225 20240617054143
129.232.215.10 1 1 225 20240616160305
54.39.17.116 1 1 225 20240616212448
103.176.179.125 4 4 9605 20240622052735
108.181.132.251 5 5 236465 20240619024659
44.205.22.245 3 3 677754 20240607204714
141.94.247.170 5 5 12009 20240621132602
146.190.100.223 10 10 422369 20240630135145
138.128.245.84 3 3 7199 20240622225616
194.169.175.56 1 1 35838 20240615030258
13.235.41.107 1 1 225 20240617050503
167.71.233.39 5 5 12009 20240619170051
159.138.103.201 1 1 32676 20240609083543
185.2.4.56 1 1 2398 20240618074641
84.17.49.205 6 6 1150150 20240618170402
151.106.12.249 3 3 575075 20240614062814
43.133.66.151 1 1 35805 20240605000803
162.215.222.193 2 2 450 20240618051628
93.158.91.32 1 2 48527 20240610145534
162.55.132.97 1 1 225884 20240601154206
173.252.127.10 1 19 2441400 20240605224400
95.91.237.75 2 2 4707 20240623192612
15.204.183.221 1 1 29765 20240622224527
106.119.167.146 1 1 35834 20240617080835
