HEX
Server: Apache
System: Linux host17.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User: shrsglobal (7178)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/shrsglobal/tmp/awstats/ssl/awstats092023.shrsglobaltravels.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/shrsglobal/tmp/awstats/ssl/awstats.shrsglobaltravels.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2704                
POS_VISITOR 15952               
POS_DAY 32378               
POS_DOMAIN 3621                
POS_LOGIN 4285                
POS_ROBOT 4440                
POS_WORMS 5244                
POS_EMAILSENDER 5375                
POS_EMAILRECEIVER 5518                
POS_SESSION 33262               
POS_SIDER 33475               
POS_FILETYPES 5653                
POS_DOWNLOADS 5996                
POS_OS 6066                
POS_BROWSER 6466                
POS_SCREENSIZE 8739                
POS_UNKNOWNREFERER 8813                
POS_UNKNOWNREFERERBROWSER 10381               
POS_ORIGIN 11682               
POS_SEREFERRALS 11823               
POS_PAGEREFS 12019               
POS_SEARCHWORDS 12263               
POS_KEYWORDS 12415               
POS_MISC 2367                
POS_ERRORS 12474               
POS_CLUSTER 4141                
POS_SIDER_404 12646               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001005143 55 10911 11225245555213
FirstTime 20230901003504
LastTime 20230930232928
LastUpdate 20231001080846 55 0 54 0 0
TotalVisits 719                 
TotalUnique 371                 
MonthHostsKnown 0                   
MonthHostsUnknown 433                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 73 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 73 255 14038368 24 91 4186640
1 73 168 7550081 25 167 4613179
2 62 66 1111938 34 327 11499436
3 76 86 1967585 26 46 2086151
4 188 299 12164869 44 92 3055708
5 45 129 2417891 12 23 714637
6 72 86 2163933 31 79 2119746
7 128 897 51549163 27 45 1147223
8 81 252 10044941 31 41 3174236
9 77 498 27311777 12 21 960657
10 127 677 40826003 14 104 809661
11 83 378 17817779 19 115 1069227
12 119 304 10415082 23 98 1030825
13 106 377 30076242 44 343 13686385
14 116 775 42427197 26 132 1651695
15 94 467 14472820 58 299 6416031
16 95 372 21175957 27 124 2061764
17 97 209 10438019 34 39 481674
18 51 171 4922580 38 61 3415994
19 80 380 23655358 31 38 1633777
20 123 500 41303977 56 158 7020113
21 103 365 20879430 42 88 4319391
22 77 162 8622028 23 137 1638479
23 129 418 18642836 70 128 7717567
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 1798 3802 156178861
jm 127 2995 195304735
ru 111 189 3036109
gb 51 51 11211137
ca 22 242 17009632
se 18 21 316190
in 15 215 5958873
cn 15 15 520077
pa 14 198 11324927
nl 13 13 105004
cl 10 10 773695
at 10 10 2060
jp 9 9 61285
do 8 201 12726292
de 6 6 206909
sa 6 6 674826
il 6 72 6698088
zz 6 6 22874
au 6 194 12537346
hk 5 5 1030
be 4 16 529281
fr 4 4 138289
it 3 3 554017
id 2 2 4712
kr 2 2 4712
hn 1 1 34826
lt 1 1 22931
gr 1 1 34826
ph 1 1 2310
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
bingbot/ 1504 30856628 20230930195917 22
Googlebot/ 548 3699808 20230930042940 23
Applebot/ 66 707316 20230929023420 9
Googlebot\-Image/ 30 1496908 20230926003051 0
no_user_agent 22 4874768 20230930232929 0
unknown 16 1933 20230928030618 16
Go\-http\-client/ 13 89150 20230930112536 0
crawl 12 228124 20230925225603 2
facebookexternalhit/ 10 1192189 20230913091420 0
curl 3 103453 20230928001537 0
CFNetwork 2 145254 20230917214537 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 508 20230916231209 0
survey 1 226272 20230907063843 0
java 1 226272 20230905153424 0
bot[\s_+:,\.\;\/\\-] 1 34831 20230903140734 0
AhrefsBot/ 1 34827 20230911174245 0
SemrushBot/ 1 34827 20230911175143 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
txt 1 7297 0 0
ttf 5 513780 0 0
png 323 11605167 0 0
xml 16 12334 0 0
js 1866 11145558 0 0
css 2812 15137743 0 0
php 1389 50922 0 0
jpeg 6 823170 0 0
Unknown 41 98547 0 0
woff 6 610038 0 0
jpg 904 198704386 0 0
webp 104 131570712 0 0
woff2 107 9095641 0 0
html 711 56620559 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7297
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 23
macosx6 16 16
macosx15 380 64
win8 3 1
linux 316 74
macosx 146 53
macosx12 1 1
androidnougat 1 1
winnt 1 1
winxp 8 7
macosx14 5 5
androidmarshmallow 8 8
ios_iphone 1370 53
android10 1950 99
macosx11 36 18
Unknown 1501 1411
android 1572 63
win7 25 18
macosx10 11 11
win8.1 12 3
linuxubuntu 14 14
macosx9 10 5
winlong 5 5
win10 900 344
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 111
safari5.0.3 1 1
chrome109.0.0.0 366 51
firefox117.0 1 1
safari15.6.6 115 4
firefox40.0 1 1
chrome74.0.3729.131 5 5
msie11 5 0
chrome110.0.5481.154 106 3
Unknown 1403 1391
safari 290 9
edge44 2 2
chrome11.0.696.71 6 6
chrome51.0.2704.103 2 2
safari14.0.3 4 4
safari16.1 184 6
chrome105.0.0.0 9 6
chrome51.0.2704.106 70 70
chrome100.0.4896.60 12 12
firefox116.0 1 1
chrome94.0.4606.61 170 69
firefox108.0 4 3
firefox28.0 3 3
safari13.0.3 4 4
chrome85.0.4183.121 5 5
safari14.1 1 1
firefox24.0 5 5
chrome41.0.2228.0 2 0
chrome100.0.4896.75 66 3
chrome87.0.4280.88 144 51
chrome67.0.3396.99 8 8
chrome100.0.4895.86 2 2
firefox58.0 1 1
chrome99.0.4844.51 1 1
safari14.1.2 107 3
chrome114.0.0.0 18 13
chrome55.0.2883.87 1 1
firefox99.0 1 1
chrome75.0.3770.100 1 1
safari5.1.9 10 10
chrome74.0.3729.157 2 2
chrome52.0.3351.98 8 8
chrome101.0.4951.54 1 1
opera12.16 2 0
msie6.0 5 5
chrome100.0.4758.11 1 1
firefox33.0 13 13
firefox48.0 1 1
firefox103.0 1 1
chrome76.0.3809.132 4 4
firefox50.0 3 0
firefox34.0 5 5
firefox68.0 1 1
firefox64.0 1 1
firefox16.0 5 5
chrome106.0.0.0 5 5
chrome113.0.5666.197 2 2
chrome77.0.3865.75 1 0
chrome95.0.4638.54 2 2
chrome72.0.3626.121 1 1
chrome100.0.4896.127 1 1
chrome111.0.0.0 1 1
chrome116.0.5845.187 66 3
chrome113.0.0.0 5 4
chrome80.0.3987.162 1 1
safari9.1.3 5 5
chrome61.0.3163.100 1 1
chrome112.0.0.0 101 2
safari16.3 80 1
firefox36.0 2 0
safari16.6 479 17
chrome74.0.3729.169 8 8
chrome108.0.0.0 15 15
msie7.0 1 1
netscape5.0 2 2
chrome89.0.4389.114 15 15
firefox88.0 40 40
chrome116.0.0.0 2647 126
chrome76.0.3809.100 2 2
edge17 10 10
chrome79.0.3945.88 1 1
safari7.0.3 5 0
chrome63.0.3239.84 1 1
chrome49.0.2623.112 1 1
safari15.6 1 1
chrome66.0.3359.181 11 11
chrome87.0.4280.141 11 11
chrome111.0.5563.116 497 18
chrome115.0.0.0 115 5
msie10.0 2 0
iphone 105 3
firefox45.0 1 1
chrome102.0.5005.63 1 1
chrome117.0.0.0 418 20
edge18 16 16
chrome68.0.3440.106 101 6
chrome78.0.3904.108 12 12
chrome83.0.4103.97 42 29
mozilla 99 21
safari7.0 1 1
safari9.0.3 10 10
firefox114.0 1 1
chrome102.0.5005.125 106 3
opera12.0 1 0
firefox65.0 5 5
msie9.0 1 1
chrome80.0.3987.87 5 5
chrome19.0.1061.1 1 1
chrome37.0.2049.0 2 0
chrome91.0.4472.114 4 4
chrome88.0.4324.182 5 5
firefox52.0 26 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
Iframely/1.3.1_(_https://iframely.com/docs/about) 20230904084154
WhatsApp/2.23.12.78_A 20230906210743
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20230904084150
Python/3.10_aiohttp/3.8.4 20230901130330
WhatsApp/2.23.15.81_A 20230918011258
Faraday_v0.17.4 20230901160624
undici 20230914110706
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230918121511
axios/1.5.0 20230917194620
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230928163905
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230921190716
WhatsApp/2.23.17.76_A 20230901164250
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230926025145
WhatsApp/2.23.17.80_A 20230914220144
Mozilla/5.0_Firefox/33.0 20230920225813
WordPress/6.3.1;_https://shrsglobaltravels.com 20230930232928
Python/3.7_aiohttp/3.8.1 20230929133516
Softaculous 20230929040947
python-requests/2.31.0 20230930113957
WordPress/6.3.1;_http://shrsglobaltravels.com 20230930133555
Mozilla/5.0_(compatible;_Dataprovider.com) 20230916200517
WhatsApp/2.23.16.76_A 20230906210729
fasthttp 20230902221720
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930054521
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 20
Python/3.7_aiohttp/3.8.1 20230929133516
Softaculous 20230929040947
WordPress/6.3.1;_http://shrsglobaltravels.com 20230930133555
python-requests/2.31.0 20230930113957
WhatsApp/2.23.16.76_A 20230906210729
fasthttp 20230902221720
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230930054521
axios/1.5.0 20230917194620
Iframely/1.3.1_(_https://iframely.com/docs/about) 20230904084154
Iframely/1.3.1_(_https://iframely.com/docs/about)_Atlassian 20230904084150
WhatsApp/2.23.12.78_A 20230906210743
WhatsApp/2.23.15.81_A 20230918011258
Python/3.10_aiohttp/3.8.4 20230901130330
WhatsApp/2.23.17.76_A 20230901164250
python-requests/2.6.0_CPython/2.7.5_Linux/3.10.0-1160.71.1.el7.x86_64 20230902194851
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20230926025145
Faraday_v0.17.4 20230901160624
WhatsApp/2.23.17.80_A 20230914220144
undici 20230914110706
WordPress/6.3.1;_https://shrsglobaltravels.com 20230930232928
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2051 2607
From1 3 3
From2 4 4
From3 3 3
From4 214 5674
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
cn_bing_com 1 1
www_google_com 1 1
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://qiper.ru/shrsglobaltravels.com 1 1
https://l.instagram.com 1 1
http://instagram.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
405 1 42
301 172 1640
401 2 216
400 2 2
206 27 10428964
404 246 32119145
302 40 2898
409 1 2761
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 89
/login.action 8 -
/wp-2019.php 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 -
/reviews/ 2 -
/debug/default/view 8 -
/about-us/ 2 -
/radio.php 1 www.google.com
/info.php 1 -
/.aws/credentials 1 -
/meta.json 2 -
/cd.php 1 -
/wp-content/plugins/WordPressCore/include.php 6 -
/alfa-rex.php7 1 -
/wp-content/nxd.php 1 -
/.vscode/sftp.json 8 -
/wp-content/gifshell.php 1 -
/wp-content/plugins/core-plugin/include.php 2 -
/apple-touch-icon-120x120.png 2 -
/atom.xml 6 -
/st.php 1 www.google.com
/telescope/requests 8 -
/wp-content/plugins/wp-automatic/css/wp-automatic.css 2 -
/_all_dbs 8 -
/%5C/shrsglobaltravels.com%5C/wp-admin%5C/admin-ajax.php 2 -
/dpr.php 1 -
/wp-content/themes/pridmag/db.php 1 -
/wp-content/plugins/wp-post-author/readme.txt 2 -
/1234.php 1 -
/sitemaps.xml 7 -
/.hg 1 -
/.env 11 -
/%5C/shrsglobaltravels.com%5C/wp-includes%5C/js%5C/wp-emoji-release.min.js 4 -
/.svn 1 -
/wp-includes/widgets/include.php 2 www.google.com
/cjfuns.php 1 www.google.com
/%5C/shrsglobaltravels.com%5C/wp-content%5C/plugins%5C/ultimate-elementor%5C/assets%5C/min-js%5C/uael-particles.min.js 4 -
/s/8363e2030323e2838313e2939313/_/ 8 -
/pro/lib/intl-tel-input/jquery.intl-tel-input-utils.min.js 1 -
/wp-content/plugins/woocommerce/assets/js/photoswipe/%25url%25 1 -
/bak.php 1 -
/rindex.php 1 -
/sitemap.xml.gz 6 -
/wp-head.php 1 -
/wp-content/plugins/elementor/assets/ 1 -
/.DS_Store 8 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 8 -
/wp-content/admin.php 1 -
/%5C/shrsglobaltravels.com%5C/wp-content%5C/plugins%5C/ultimate-elementor%5C/assets%5C/lib%5C/particles%5C/particles.min.js 4 -
/geju.php 2 -
/wp-json/oembed/1.0/embed 1 -
/wpxadmin.php 1 -
/%5C/shrsglobaltravels.com%5C/wp-includes%5C/js%5C/zxcvbn.min.js 1 -
/sitemap.txt 6 -
/inputs.php 2 www.google.com
/wp-includes/js/tinymce/skins/lightgray/fonts/ 1 -
/wp-content/wp_info.php 1 -
/wp-content/plugins/ht-mega-for-elementor/readme.txt 2 -
/wp-content/plugins/pro-elements/assets/ 1 -
/wp-content/si.php 1 -
/complete-order/ 2 -
/wp-json/wp/v2/users/4 2 https://shrsglobaltravels.com/
/config.json 8 -
/wp-admin/css/ 2 -
/wp-content/plugins/Cache/Cache.php 1 -
/biz/ 1 https://shrsglobaltravels.com:443/biz/
/wp-content/plugins/media-library-assistant/readme.txt 1 -
/tours/ 2 -
/wp-content/plugins/yyobang/mar.php 1 www.google.com
/sitemap_index.xml 7 -
/UEPs 1 -
/v2/_catalog 8 -
/wp-content/shell20211028.php 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
/wp-admin/css/colors/blue/uploader.php 1 -
/server-status 8 -
/wp-content/ebs.php 1 -
/style.php 1 -
/lv.php 1 -
/ 2 https://shrsglobaltravels.com/
/.git/config 8 -
/wp-json/wp/v2/users/5 1 https://shrsglobaltravels.com/
/wp-content/plugins/ultimate-member/readme.txt 2 -
/ayk.php 1 -
/wp-includes/js/tinymce/skins/lightgray/img/ 2 www.google.com
/wp-admin%5C/admin-ajax.php 1 -
/wp-content/plugins/mstore-api/readme.txt 2 -
/wp-includes/themes.php 1 www.google.com
/wp-content/updates.php 1 -
/shell20211028.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 433
199.188.200.68 1374 1374 13673670 20230930232928
3.143.220.59 52 145 1221087 20230924042443
51.89.211.248 42 42 9393814 20230924132949
35.80.12.255 21 147 3431962 20230923112140
35.88.48.120 19 145 3397451 20230929110540
54.38.211.230 17 17 3743109 20230923180336
63.143.94.19 12 200 16942104 20230923144200
208.163.35.166 11 185 8094978 20230908161035
44.235.91.74 11 74 1733116 20230926050716
68.183.177.74 9 9 230800 20230907091819
54.38.209.130 9 9 1992254 20230925093230
146.190.83.68 9 9 223410 20230930155940
54.88.179.33 8 8 1773301 20230921064320
43.139.0.13 8 8 26968 20230902194851
201.226.207.128 8 127 9244745 20230906211608
34.77.107.65 8 26 358160 20230925050132
63.143.124.9 7 145 13783030 20230917202136
181.214.94.108 7 7 219673 20230908205851
149.56.150.238 7 7 1184593 20230916200439
69.160.115.130 6 84 7552082 20230914220208
181.37.131.68 6 122 12299717 20230901175151
172.190.78.123 6 6 185663 20230915080854
109.70.100.71 5 5 1030 20230906141459
185.193.127.187 5 5 1030 20230920141625
185.220.101.85 5 5 1030 20230919170238
176.53.219.68 1 1 34848 20230909035631
34.209.213.243 1 1 34827 20230911105504
208.80.194.41 1 1 226275 20230912123357
89.104.111.124 1 2 47002 20230922043127
18.237.69.195 0 1 12689 
161.35.84.101 1 1 27654 20230912040033
176.53.218.178 0 1 12689 
119.12.195.34 3 97 6268662 20230905145053
45.90.60.73 1 1 34833 20230904064907
176.53.217.22 1 3 60204 20230910045350
34.171.81.19 1 1 34826 20230908083032
213.189.216.27 1 1 34316 20230919080131
84.17.60.182 3 3 554017 20230928214334
87.236.176.100 0 1 12689 
176.53.216.212 1 1 34834 20230904005105
101.36.125.66 1 1 34917 20230902080543
167.71.28.101 1 1 34315 20230916152056
45.90.60.160 0 2 25378 
167.99.207.156 1 1 34312 20230913085944
101.36.125.46 2 2 69836 20230902160824
62.109.4.125 1 1 0 20230910070525
176.53.219.166 1 1 34832 20230903060555
173.225.243.184 3 71 6816930 20230915105319
54.185.29.40 0 1 4872 
38.158.200.22 1 1 34830 20230901141357
87.236.176.216 1 1 34313 20230921190712
207.204.103.87 3 95 6230015 20230907235452
211.117.36.189 2 2 4712 20230928012005
34.217.62.175 1 1 34848 20230907095700
87.236.176.193 0 1 72627 
146.190.170.133 1 1 28782 20230912232415
176.53.219.173 1 3 59694 20230917001433
63.143.94.17 3 97 6286886 20230901140951
205.210.31.193 1 1 218900 20230926070424
34.170.76.99 1 1 34826 20230911110913
54.212.175.235 1 1 34314 20230925095620
87.236.176.11 0 1 12689 
182.44.12.37 1 1 34312 20230929070142
144.126.202.105 1 1 218900 20230916155759
131.153.240.10 1 1 34318 20230923123459
54.212.2.94 2 2 69660 20230903120129
185.181.60.189 1 1 34314 20230921123856
216.10.217.108 3 96 6291677 20230903140222
176.53.220.88 1 1 34831 20230902070341
176.53.223.242 1 1 34827 20230909035626
159.223.68.60 3 3 69151 20230917223659
209.6.182.147 5 117 7927542 20230925212410
188.166.68.233 1 1 34313 20230930145905
176.53.219.241 0 2 25378 
45.90.61.234 1 1 34827 20230907050326
185.181.61.23 5 5 1030 20230920212641
65.154.226.168 1 1 34313 20230921071006
34.31.232.111 1 1 34315 20230930113957
135.148.195.11 1 1 34832 20230904205058
50.112.41.83 0 1 12689 
45.90.60.207 2 4 95031 20230908073901
104.244.74.57 1 1 508 20230903214515
147.161.225.85 4 70 6635496 20230921071029
167.99.89.5 1 1 29576 20230913140840
54.149.92.63 1 1 34315 20230930112444
199.244.88.230 1 1 34311 20230915035305
125.164.16.73 2 2 4712 20230930220252
54.174.58.236 1 1 0 20230912025146
35.171.144.152 4 4 875588 20230919190339
69.160.114.46 2 48 1305797 20230927203609
201.225.1.234 1 2 100754 20230906210742
138.197.1.189 1 1 34828 20230908141338
34.220.56.215 2 2 69652 20230910105814
54.174.58.250 1 1 0 20230926025145
176.53.221.255 0 2 25378 
8.36.86.51 2 2 253217 20230915200604
186.179.37.42 1 1 34826 20230906080759
207.204.98.22 4 35 1729285 20230914184829
45.90.60.77 1 1 34833 20230901070524
176.53.221.174 1 1 34826 20230910045343
54.200.225.123 0 1 3537 
34.216.139.121 0 1 4948 
52.25.232.191 0 1 16676 
34.217.129.189 0 1 12689 
34.222.25.124 1 1 34848 20230907095725
63.143.116.205 0 31 499001 
173.79.96.210 3 69 5630556 20230926103501
45.90.61.107 0 1 12689 
128.199.62.55 1 1 218897 20230922230027
176.53.223.169 1 2 47006 20230920000715
52.2.193.239 0 1 72627 
176.53.221.33 0 2 25378 
181.214.173.127 3 3 554022 20230919232433
63.143.94.220 1 55 2181960 20230923133441
42.83.147.34 1 1 34313 20230926104030
167.99.89.15 1 1 34826 20230911172149
35.163.37.242 1 1 34316 20230918111837
54.203.7.129 0 1 12689 
193.32.87.42 1 1 218900 20230921090328
69.160.120.17 4 69 6219523 20230907073515
164.90.222.93 1 1 218900 20230918230945
34.211.150.62 1 1 218900 20230921021234
63.143.116.234 1 1 34824 20230907105916
35.89.128.255 1 1 34315 20230930112146
72.137.44.126 4 115 7555996 20230907090416
85.209.176.64 3 3 221008 20230919210811
176.53.217.233 0 2 25378 
45.90.60.212 1 3 59689 20230915004104
63.143.72.4 3 62 6241413 20230922131556
207.204.103.35 3 106 6854752 20230907203823
208.80.194.42 3 3 664075 20230926183221
87.236.176.151 0 1 12689 
198.235.24.193 1 1 218900 20230915153117
63.143.94.69 2 91 2248561 20230911185954
15.204.194.30 1 1 34830 20230903004945
176.53.223.132 1 2 47004 20230926231922
18.236.200.34 1 1 34314 20230923121835
176.53.221.66 1 2 47005 20230923035914
34.215.224.78 0 1 1091 
52.33.171.185 0 2 3255 
87.236.176.235 0 1 12689 
176.53.221.210 1 2 47009 20230921043233
89.104.101.213 0 2 25378 
135.148.195.15 1 2 47004 20230919041950
176.53.220.46 1 1 34315 20230918003453
93.158.90.52 1 1 34317 20230916172852
188.166.36.121 1 1 34314 20230914151724
135.148.195.6 0 1 12689 
72.252.231.190 1 2 107453 20230907134946
198.235.24.248 1 1 218900 20230920103009
35.92.170.7 2 2 69662 20230902131932
190.80.140.77 1 78 391746 20230911232727
148.0.234.199 1 1 34829 20230901145853
8.36.86.49 3 3 287534 20230915200651
103.62.152.246 1 1 2310 20230927012737
172.56.163.243 1 1 34824 20230907074203
89.104.101.247 1 1 34834 20230904215324
182.42.111.156 1 1 34830 20230904204004
54.186.201.197 1 1 34315 20230930112326
184.73.4.154 1 1 34314 20230923112125
176.53.220.44 1 3 59692 20230928215338
64.227.172.194 1 1 34314 20230922164751
165.227.65.212 1 1 34827 20230906143443
72.27.201.75 1 90 2220175 20230908194645
176.53.223.226 0 2 25378 
122.8.107.217 1 1 34316 20230917081914
176.53.219.172 1 1 34831 20230902131437
35.92.128.109 1 1 34316 20230923122144
34.211.25.170 1 1 34315 20230930112536
104.244.76.170 5 5 1030 20230918231824
52.89.192.157 0 1 12689 
34.220.133.255 1 1 34826 20230910102006
5.29.14.95 2 2 62592 20230926084659
104.244.74.159 1 1 34833 20230903214447
176.53.223.141 1 3 60203 20230910203225
176.53.216.145 1 1 34827 20230910204357
63.143.116.237 4 4 311310 20230907203529
173.225.243.225 3 106 6854752 20230907075600
49.15.240.243 5 105 2978921 20230926153434
135.148.195.4 1 1 34312 20230923214942
137.226.113.44 2 2 68629 20230928163905
135.148.195.7 0 1 12689 
135.148.195.10 1 1 34313 20230928150014
45.90.62.48 1 3 59691 20230924234345
152.32.239.231 2 2 69834 20230902080349
89.104.100.252 1 1 34834 20230904005059
143.198.90.249 1 1 29460 20230913232053
168.151.108.250 3 97 6268663 20230912144514
172.58.242.73 3 97 6347118 20230909160840
164.92.192.25 1 1 226275 20230912200409
34.220.252.26 1 1 34336 20230921125256
96.43.175.41 1 56 5481546 20230907163730
72.252.224.155 3 107 6867442 20230906105646
89.22.101.69 1 1 34314 20230915092152
72.27.21.220 4 108 7154154 20230907082716
3.76.80.238 1 1 34832 20230901173732
54.188.83.186 1 1 34848 20230907095753
198.235.24.51 1 1 226275 20230911165308
72.252.32.119 3 107 6955950 20230908001922
69.160.120.72 4 25 361741 20230916164900
176.53.222.181 2 4 95031 20230910204412
87.236.176.55 0 1 72627 
131.153.142.170 1 1 34317 20230923123459
34.215.228.225 0 1 12689 
149.56.150.52 3 66 6494688 20230916200517
101.36.125.144 2 2 69842 20230901110608
135.148.195.8 1 2 47002 20230913201444
45.90.63.159 1 1 34827 20230909040720
185.243.218.202 5 5 1030 20230906195441
34.71.236.79 1 1 34312 20230914095653
51.254.199.11 4 4 138289 20230926180046
34.217.133.104 2 2 69664 20230901121914
176.53.217.162 0 1 12689 
176.53.217.167 1 3 59695 20230918003500
135.148.195.5 1 2 47515 20230907213203
93.158.90.74 1 1 34316 20230922225245
131.153.240.178 1 1 34337 20230923123459
176.53.219.125 1 3 60203 20230905213944
54.184.187.204 1 1 34850 20230908102619
35.92.211.28 0 1 12689 
45.141.215.200 5 5 1030 20230920033733
87.236.176.146 1 1 34317 20230920032658
114.96.103.33 1 1 34311 20230923204815
159.203.61.168 1 1 34315 20230920163742
165.22.55.141 1 1 508 20230910003213
174.138.53.222 1 1 34830 20230904143116
54.188.123.78 0 1 740 
176.53.218.246 1 3 60205 20230906060217
69.160.125.240 3 106 6854752 20230907091312
103.251.167.10 5 5 1030 20230905153418
101.36.125.11 1 1 34918 20230902160745
167.94.146.57 1 2 47005 20230918121458
45.90.63.127 1 3 59690 20230923235426
109.70.100.65 5 5 1030 20230919203411
34.216.108.169 0 2 14447 
176.53.221.212 1 3 60205 20230913033932
176.53.220.171 1 2 47520 20230902070359
168.151.115.91 3 87 899386 20230905145038
89.104.110.138 0 2 25378 
69.74.202.97 1 1 34832 20230902014954
87.236.176.20 0 1 12689 
54.190.60.129 1 1 34826 20230910101946
