File: /home/shrsglobal/tmp/awstats/ssl/awstats102023.shrsglobaltravels.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/shrsglobal/tmp/awstats/ssl/awstats.shrsglobaltravels.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024
POS_TIME 2704
POS_VISITOR 17324
POS_DAY 32002
POS_DOMAIN 3592
POS_LOGIN 4395
POS_ROBOT 4550
POS_WORMS 5321
POS_EMAILSENDER 5452
POS_EMAILRECEIVER 5595
POS_SESSION 32894
POS_SIDER 33105
POS_FILETYPES 5730
POS_DOWNLOADS 6050
POS_OS 6226
POS_BROWSER 6665
POS_SCREENSIZE 9494
POS_UNKNOWNREFERER 9568
POS_UNKNOWNREFERERBROWSER 10809
POS_ORIGIN 11839
POS_SEREFERRALS 11980
POS_PAGEREFS 12164
POS_SEARCHWORDS 12358
POS_KEYWORDS 12510
POS_MISC 2367
POS_ERRORS 12569
POS_CLUSTER 4251
POS_SIDER_404 12724
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101004314 89 17704 11285525698315
FirstTime 20231001005143
LastTime 20231031231518
LastUpdate 20231101055024 89 0 88 0 0
TotalVisits 689
TotalUnique 367
MonthHostsKnown 0
MonthHostsUnknown 377
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 28 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 94 180 13879204 39 135 2462943
1 61 61 938950 30 52 1340962
2 84 84 847343 20 37 1248144
3 67 134 8385383 31 35 2052244
4 146 206 11862375 22 50 1705251
5 95 97 1112616 27 47 1817217
6 88 88 2105336 25 30 1113209
7 73 158 2304372 16 78 2689613
8 57 175 9096854 19 27 627577
9 72 170 2018839 82 86 784086
10 103 186 8252429 16 92 2113678
11 86 211 3974061 24 34 1366590
12 84 84 986790 28 101 3849658
13 88 176 3486771 21 30 1444122
14 151 606 40012740 21 57 1780179
15 98 692 6288912 31 34 1230370
16 91 429 8374775 26 30 592495
17 95 185 3046316 37 96 1858077
18 67 202 16214843 36 86 1614561
19 95 272 10423022 28 63 2146269
20 106 449 36015596 41 112 2484190
21 124 405 24297927 36 80 1564460
22 64 95 1178215 29 31 1986183
23 83 366 6896427 33 45 1838377
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 1756 4113 119221107
ru 59 94 2445281
ca 33 228 16829570
cn 31 143 2683130
jm 29 510 50188578
in 27 27 110607
fr 22 138 3430594
nl 21 21 141495
se 20 23 568194
tr 17 17 71969
ro 15 129 13568423
de 13 13 209515
ar 12 12 28259
cl 11 11 1671443
gb 11 69 1817879
at 11 11 36347
br 11 11 242070
zz 7 7 37628
id 6 6 14128
vn 6 6 12037
al 6 6 1108004
ma 4 4 9413
ao 4 4 9420
ir 4 4 5155
my 4 4 9424
cm 2 2 4714
sa 2 2 4708
ec 2 2 4708
pl 1 1 21861
uy 2 2 4716
ve 2 2 4715
cz 3 3 552753
ie 3 71 6900788
th 2 2 4714
gr 1 1 503
co 4 4 9429
mk 2 2 4708
pe 2 2 4713
pk 1 1 225
bd 1 1 2390
au 2 2 4781
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
bingbot/ 332 5251560 20231031205228 29
Googlebot/ 290 2026329 20231030192621 22
Applebot/ 156 1951262 20231031142233 5
no_user_agent 109 5364041 20231031203054 0
AhrefsBot/ 89 2388362 20231031231520 5
Go\-http\-client/ 14 320147 20231024223131 0
unknown 12 1444 20231031203307 12
nbot 7 156966 20231027090513 2
crawl 6 135172 20231021212859 0
Googlebot\-Image/ 6 360671 20231031133612 0
facebookexternalhit/ 5 1094883 20231028215942 0
bot[\s_+:,\.\;\/\\-] 3 102861 20231021215808 0
survey 2 437789 20231005071945 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 34822 20231016183148 0
curl 2 68582 20231018203314 0
Firefox/1\.5 1 2317 20231030204919 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
jpg 549 90377286 0 0
js 1923 17294138 0 0
woff 2 205583 0 0
png 189 6825440 0 0
txt 3 30845 0 0
css 831 8157835 0 0
woff2 49 4193997 0 0
xml 2 1488 0 0
html 534 40963149 0 0
Unknown 29 167418 0 0
php 1556 374201 0 0
jpeg 2 274390 0 0
webp 42 53134326 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/plugins/wpforms-lite/readme.txt 1 0 17656
/wp-content/plugins/woocommerce/readme.txt 1 0 5892
/license.txt 1 0 7297
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
macosx9 6 6
win2000 1 1
linuxgentoo 1 1
androidnougat 5 5
linux 1043 136
winnt 2 2
ios_ipad 2 2
android10 512 36
winxp 14 14
ios_iphone 356 31
winlong 100 100
macosx7 14 12
macosx14 192 7
unix 50 2
macosx15 655 95
win10 494 239
android 130 6
macosx 57 3
linuxubuntu 7 7
macosx10 12 12
win8.1 6 6
win7 400 67
androideclair 1 1
macosx6 10 10
macosx13 204 0
Unknown 1437 1371
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 132
firefox99.0 2 2
chrome47.0.2526.111 1 1
chrome5.0.375.99 10 10
chrome60.0.3112.107 2 2
chrome73.0.3683.86 1 1
firefox108.0 4 3
chrome110.0.5481.100 64 3
firefox91.0 1 1
firefox28.0 4 4
chrome117.0.0.0 509 37
chrome116.0.0.0 2 2
safari6.0 1 1
chrome95.0.4638.54 2 2
firefox89.0 1 1
firefox60.0 5 5
firefox113.0 2 2
chrome79.0.3945.130 10 10
chrome17.0.963.56 4 2
chrome91.0.4472.114 4 4
chrome94.0.4606.61 74 26
safari16.1 120 6
chrome21.0.1180.83 1 1
chrome80.0.3987.163 1 1
safari13.0.3 12 12
firefox95.0 30 30
safari5.1.9 10 10
chrome66.0.3359.181 4 4
chrome90.0.4430.212 5 5
chrome79.0.3945.88 3 3
opera53.0.2907.68 3 3
chrome58.0.3029.110 1 1
chrome77.0.3865.90 1 1
chrome54.0.2840.85 2 2
chrome44.0.2403.157 5 5
chrome99.0.4844.84 1 1
chrome100.0.4896.60 15 15
chrome74.0.3729.169 7 7
chrome84.0.4147.125 2 2
chrome114.0.0.0 3 3
chrome103.0.0.0 50 2
chrome101.0.4951.54 1 1
netscape5.0 5 5
mozilla 79 16
firefox50.0 1 1
chrome64.0.3282.24 5 5
safari 121 7
chrome68.0.3440.75 3 3
chrome105.0.0.0 10 7
edge18 5 5
chrome67.0.3396.87 1 1
chrome80.0.3987.149 1 1
chrome74.0.3729.157 6 6
firefox66.0 1 1
opera66.0.3515.72 163 4
chrome88.0.4240.193 12 12
chrome117.0.5938.88 67 3
firefox54.0 1 1
chrome78.0.3904.108 9 9
chrome61.0.3163.100 1 1
chrome88.0.4324.182 5 5
chrome109.0.0.0 641 84
chrome68.0.3440.106 128 12
Unknown 1359 1356
chrome45.0.2454.85 1 1
chrome48.0.2564.116 1 1
firefox41.0 1 1
chrome74.0.3729.131 5 5
chrome118.0.0.0 293 21
chrome101.0.0.0 1 1
firefox116.0 1 1
chrome85.0.4183.121 5 5
safari13.1.2 1 1
chrome53.0.2785.143 1 1
chrome55.0.2883.87 3 3
chrome70.0.3538.77 1 1
firefox34.0 100 100
chrome103.0.5060.114 8 8
chrome83.0.4103.97 21 18
chrome106.0.0.0 1 1
msie10.0 1 1
chrome79.0.3945.79 1 1
chrome96.0.4664.110 5 3
chrome84.0.4147.105 2 2
chrome39.0.2171.95 6 6
msie6.0 3 3
firefox88.0 40 40
safari15.5 1 1
chrome89.0.4389.82 4 4
opera11.61 1 1
chrome32.0.1700.107 1 1
chrome46.0.2490.80 1 1
chrome101.0.4951.67 2 2
chrome60.0.3112.90 188 14
chrome80.0.3987.87 5 5
chrome59.0.3071.115 1 1
firefox103.0 1 1
chrome63.0.3239.132 1 1
firefox114.0 5 3
opera54.0.2952.54 3 3
chrome81.0.4044.138 7 7
chrome77.0.3865.75 2 1
android 72 4
chrome56.0.2924.87 1 1
safari7.0.3 5 5
chrome72.0.3626.121 1 1
edge16 6 6
chrome80.0.3987.162 1 1
chrome65.0.3325.181 4 4
chrome81.0.4044.129 1 1
safari16.6 102 5
firefox117.0 1 1
firefox105.0 1 1
chrome69.0.3497.100 10 10
firefox106.0 1 1
edge14 1 1
chrome115.0.0.0 1 0
chrome94.0.4606.81 543 17
chrome51.0.2704.106 1 1
chrome86.0.4240.198 1 1
safari6.1.6 10 10
chrome113.0.0.0 5 4
chrome80.0.3987.132 462 6
safari9.0 1 1
chrome51.0.2704.103 4 4
chrome57.0.2987.133 1 1
chrome108.0.0.0 18 18
chrome81.0.4044.122 2 2
opera53.0.2907.99 6 6
chrome91.0.4472.101 60 3
chrome11.0.696.71 3 3
edge17 1 1
chrome87.0.4280.88 56 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 16
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231026165449
WordPress/6.3.2;_http://shrsglobaltravels.com 20231031094614
\ 20231029143541
WhatsApp/2.23.20.0 20231024201642
Softaculous 20231031041918
surf-http-client/6.6.6_(_https://github.com/x0xO/surf) 20231003064923
python-requests/2.31.0 20231026091957
WordPress/6.3.1;_https://shrsglobaltravels.com 20231013040900
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231024101335
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231031025138
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231027061916
Mozilla/5.0_(compatible;_Dataprovider.com) 20231019185853
python-requests/2.27.1 20231031204622
WordPress/6.3.2;_https://shrsglobaltravels.com 20231031231518
Embarcadero_URI_Client/1.0 20231019055137
WordPress/6.3.1;_http://shrsglobaltravels.com 20231013024812
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.31.0 20231026091957
WordPress/6.3.1;_https://shrsglobaltravels.com 20231013040900
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231031025138
WordPress/6.3.2;_http://shrsglobaltravels.com 20231031094614
Softaculous 20231031041918
surf-http-client/6.6.6_(_https://github.com/x0xO/surf) 20231003064923
\ 20231029143541
WhatsApp/2.23.20.0 20231024201642
WordPress/6.3.1;_http://shrsglobaltravels.com 20231013024812
Embarcadero_URI_Client/1.0 20231019055137
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231027061916
python-requests/2.27.1 20231031204622
WordPress/6.3.2;_https://shrsglobaltravels.com 20231031231518
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1950 2584
From1 3 3
From2 6 6
From3 1 1
From4 212 3117
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 4 4
search_yahoo_com 2 2
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://host17.registrar-servers.com:2087 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
409 1 2761
404 172 22007213
400 7 7
500 1 0
302 83 1026
301 135 1140
401 5 540
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 101
/classwithtostring.php 1 -
/phpmailer.lang-sv.php 1 http://simplesite.com
/wp-content/plugins/easybusy/ran.php 1 http://simplesite.com
/wp-includes/PHPMailer/ 2 http://shrsglobaltravels.com/wp-includes/PHPMailer/
/langar.php 1 http://simplesite.com
/wp-content/plugins/press/wp-class.php 1 http://simplesite.com
/.well-known/traffic-advice 1 -
/radio.php 5 www.google.com
/wp-content/themes/pridmag/asu.php 1 http://simplesite.com
/wp-content/plugins/TOPXOH/wDR.php 4 www.google.com
/million.php 1 -
/wp-content/plugins/envato-market/inc/class-envato-market-api.php 1 http://simplesite.com
/wp-content/themes/ollie/doc.php 1 -
/wp-content/plugins/mstore-api/readme.txt 1 -
/profile.php 1 -
/wp-admin/ss.php 1 http://simplesite.com
/wp/wp-admin/install.php 3 -
/.git/config 3 -
/wp-includes/js/swfupload/ 1 http://shrsglobaltravels.com/wp-includes/js/swfupload/
/wp-content/plugins/ht-mega-for-elementor/readme.txt 1 -
/wp-admin/js/widgets/content.php 1 http://simplesite.com
/.well-known/wso112233.php 1 -
/atom.xml 4 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 -
/wp-includes/sodium_compat/src/Core32/Curve25519/Ge/wp_cron.php 1 http://simplesite.com
/wp-content/plugins/wp-dafte/miin.php 2 http://simplesite.com
/wp-content/plugins/royal-elementor-addons/readme.txt 1 -
/wp-content/plugins/autoload_classmap.php 1 http://simplesite.com
/wp-content/plugins/sid/sidwso.php 1 http://simplesite.com
/xl2023.php 1 -
/wp.php 3 -
/wp-json/wp/v2/users/5 1 https://shrsglobaltravels.com
/wp-content/plugins/wordpress-three/autoload_classmap.php 1 http://simplesite.com
/wp-content/plugins/pro-elements/assets/ 1 -
/wso112233.php 3 -
/wp-admin/css/colors/blue/atomlib.php 1 -
/cgi-bin/moon.php 1 http://simplesite.com
/simple.php 1 -
/wp-content/b.php 1 http://simplesite.com
/wp-content/themes/seotheme/mar.php 1 -
/sendgrid.env 2 -
/wp-admin/x.php 1 http://simplesite.com
/wp-includes/wp-class.php 1 -
/class.api.php 1 -
/ayk.php 1 -
/wp-includes/Text/ 1 http://shrsglobaltravels.com/wp-includes/Text/
/cong.php 2 www.google.com
/rss-feed.php 1 http://simplesite.com
/ 5 https://shrsglobaltravels.com/
/admin.php 1 http://simplesite.com
/ox.php 1 http://simplesite.com
/wp-content/plugins/Uwogh-Segs/wp-content.php 2 http://simplesite.com
/wp-json/wp/v2/users/4 1 https://shrsglobaltravels.com
/sitemap.txt 3 -
/atomlib.php 1 http://simplesite.com
/wp-admin/user/networkb.php 1 http://simplesite.com
/wp-includes/wlwmanifest.xml 2 -
/sitemaps.xml 3 -
/wp-content/plugins/envato-market/inc/class-envato-market-github.php 1 http://simplesite.com
/wp-admin/css/geek.php 1 http://simplesite.com
/about.php 1 -
/wp-content/plugins/WordPressCore/include.php 3 -
/wp-admin/css/colors/ 2 http://shrsglobaltravels.com/wp-admin/css/colors/
/wp-content/plugins/background-image-cropper/ups.php 1 http://simplesite.com
/wp-content/plugins/ultimate-elementor/readme.txt 1 -
/up.php 1 -
/wp-content/plugins/seoplugins/mar.php 1 -
/author-sitemap.xml 1 -
/wp-content/plugins/blog-designer-pack/readme.txt 1 -
/wp-json/tdw/ 1 -
/wp-includes/ID3/trike.php 1 http://simplesite.com
/wp-content/plugins/x/vim/hehehe.php 1 http://simplesite.com
/wp-admin/css/colors/blue/ 1 http://shrsglobaltravels.com/wp-admin/css/colors/blue/
/wp-content/plugins/wp-file-upload/ROOBOTS.php 4 www.google.com
/jmh.php 1 http://simplesite.com
/wp-content/plugins/wp-post-author/readme.txt 1 -
/wp-includes/js/tinymce/skins/lightgray/img/ 8 www.google.com
/wp-content/plugins/ads-by-datafeedrcom/readme.txt 1 -
/.env 4 -
/agm.php 1 -
/wp-admin/maint/ 4 http://shrsglobaltravels.com/wp-admin/maint/
/wp-content/about.php 1 -
/sitemap.xml.gz 3 -
/wp-includes/ID3/ 1 http://shrsglobaltravels.com/wp-includes/ID3/
/geju.php 1 -
/wp-content/plugins/aryabot/mari.php 1 -
/wp-content/content.php 1 -
/wp-includes/js/tinymce/plugins/compat3x/css/ 1 http://shrsglobaltravels.com/wp-includes/js/tinymce/plugins/compat3x/css/
/wp-content/uploads/wpr-addons/forms/xl2023.php 1 -
/st.php 5 www.google.com
/sitemap_index.xml 4 -
/content.php 1 -
/wp-content/themes/twentyfifteen/function.php 1 http://simplesite.com
/wp-content/themes.php 1 http://simplesite.com
/small.php 1 http://simplesite.com
/Mshell.php 1 www.google.com
/cd.php 1 -
/fm1.php 1 http://simplesite.com
/myk.php 1 -
/rindex.php 1 -
/wp-admin/css/ 12 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 377
199.188.200.68 1377 1377 13426683 20231031231518
44.234.19.83 65 496 11710999 20231020092735
35.88.48.120 19 145 3397486 20231003145251
54.88.179.33 14 14 3072976 20231026011932
142.181.44.6 11 101 7895767 20231009210430
107.178.200.229 9 557 4161140 20231017151440
34.138.103.117 9 9 222991 20231023000402
146.190.83.68 9 9 223410 20231001211103
54.234.17.169 8 272 5932438 20231020231619
149.56.150.170 7 7 1182071 20231019185821
69.160.160.52 6 73 6860727 20231016030343
54.237.216.69 6 218 4685407 20231006164327
51.255.218.113 6 122 3047478 20231027041118
193.189.100.204 5 5 1030 20231020141943
199.249.230.186 5 5 1030 20231019235226
162.247.74.74 5 5 1030 20231018191019
149.202.79.101 5 5 1030 20231019093340
185.220.100.243 5 5 1030 20231021011628
185.220.102.251 5 5 1030 20231019022654
45.139.122.241 5 5 1030 20231018224912
192.42.116.200 5 5 1030 20231020175852
104.244.78.233 5 5 1030 20231019060421
162.247.74.206 5 5 1030 20231018050014
128.31.0.13 5 5 1030 20231017104708
185.241.208.202 5 5 1030 20231021084316
45.90.63.224 1 3 59849 20231028141859
110.166.71.39 2 2 68598 20231023013214
193.151.129.83 1 1 225 20231021071547
69.79.197.175 4 72 6935011 20231025081843
72.252.148.237 3 68 6868917 20231019202726
185.220.101.184 1 1 2316 20231021160849
18.237.59.199 1 1 34335 20231010114401
41.248.51.19 2 2 4710 20231002161056
34.207.245.79 1 1 218893 20231002085019
36.111.67.189 2 2 68755 20231029182312
170.64.171.26 1 1 503 20231026134733
42.83.147.34 1 1 34489 20231025032601
184.75.221.59 1 1 34316 20231003064923
162.43.249.69 3 60 6199357 20231021144555
45.175.155.33 2 2 4715 20231030062307
35.239.231.194 1 1 225 20231021044828
54.174.58.238 1 1 0 20231031025138
198.244.152.59 1 1 34269 20231017012523
31.13.127.116 0 8 44008
31.13.127.3 1 15 2429171 20231028215906
185.211.6.171 1 1 225 20231021095524
167.99.87.191 1 1 2390 20231022101922
199.244.88.223 1 1 34315 20231003205655
92.53.57.143 2 2 4708 20231004122511
190.92.105.130 2 2 4711 20231002050134
135.148.195.4 1 2 47162 20231028205833
199.249.230.79 1 1 2310 20231030151119
5.133.192.212 1 1 34471 20231030165420
3.80.7.49 1 26 641580 20231006131845
35.91.109.141 0 1 12689
87.123.15.31 1 1 34314 20231004133823
34.65.234.0 1 1 2390 20231021220329
3.23.88.96 3 67 6567356 20231009210343
176.223.107.60 3 60 6199867 20231026145131
44.229.14.206 3 61 1523592 20231024131024
54.149.159.185 1 1 34335 20231010112951
185.181.60.12 2 2 68597 20231013002802
52.58.12.201 1 1 34335 20231009210540
135.148.195.11 0 1 12689
51.254.199.11 4 4 137377 20231029052557
8.209.252.106 4 8 272681 20231031205556
51.161.15.95 2 2 68630 20231009035625
67.220.86.160 2 2 68771 20231025150718
125.212.192.111 1 1 225 20231021034024
35.162.10.139 1 1 34314 20231001100240
177.222.62.218 2 2 4708 20231015172817
102.220.167.114 2 2 4707 20231014145428
52.140.17.41 1 1 2390 20231021195210
165.232.112.158 1 1 34315 20231006144149
113.211.210.88 2 2 4709 20231018090627
67.205.60.166 1 1 225 20231021054157
175.6.217.4 1 1 34471 20231029133239
3.80.107.189 1 1 34315 20231007115857
89.104.100.213 1 3 59692 20231007213359
34.219.143.47 1 1 34335 20231010112926
192.71.2.57 1 1 34315 20231005191118
191.96.168.27 3 3 552787 20231016030850
186.1.190.28 2 2 4715 20231006104728
128.90.128.142 3 4 45122 20231010000712
13.82.54.38 3 3 92062 20231009053904
63.143.72.4 3 59 6185982 20231024201632
54.190.29.119 0 1 12689
134.209.185.35 1 1 34335 20231010145634
23.129.64.226 1 1 2310 20231028111030
45.90.63.247 1 3 59694 20231002232632
161.35.185.149 1 1 34473 20231030142539
45.90.63.137 1 1 34492 20231031132500
51.38.52.128 2 2 4779 20231022074655
103.109.214.33 2 2 4716 20231018195149
103.132.250.108 2 2 4716 20231030045232
94.247.172.129 1 1 34317 20231001014159
8.129.212.192 1 1 2390 20231022044032
209.29.96.2 1 45 865446 20231011153132
45.90.61.228 1 3 59865 20231024144325
31.13.127.1 0 23 2084509
159.203.60.3 1 1 34492 20231028174004
162.213.251.86 4 4 47215 20231021050911
200.74.99.249 2 2 4707 20231019085300
18.212.48.230 1 26 641164 20231020144933
173.225.242.248 0 11 624738
137.226.113.44 4 4 137315 20231026165449
89.104.101.39 1 3 59693 20231003233903
194.26.192.221 2 2 34824 20231009185455
137.184.210.187 1 1 34291 20231016154422
157.230.191.135 2 2 4780 20231022002509
191.101.209.92 3 3 559914 20231030140118
54.188.238.80 1 1 34315 20231003114931
135.148.195.12 0 1 12689
52.36.130.188 1 1 34315 20231010111712
205.210.31.150 1 1 218893 20231004150014
34.222.61.160 0 1 12689
125.212.209.171 1 1 2390 20231022075706
135.148.195.3 1 1 34287 20231018204209
54.244.158.166 1 1 34314 20231001100003
97.79.236.49 1 1 225 20231021060403
176.53.218.134 1 3 59665 20231021145422
162.240.150.219 1 1 6783 20231013081731
5.133.192.160 1 2 46976 20231021104545
42.83.147.56 4 4 137343 20231031055650
113.30.191.154 1 1 34289 20231020073356
34.76.111.224 1 1 225 20231021094116
54.214.215.182 2 2 68955 20231024131021
120.188.76.168 2 2 4714 20231017143427
13.57.253.203 1 1 34317 20231006105457
54.174.58.236 1 1 0 20231024025127
34.208.96.100 1 1 34315 20231003114917
95.15.122.227 2 2 4713 20231014023139
89.104.100.5 1 3 59692 20231006005022
111.7.96.179 2 31 256327 20231003221248
35.91.240.31 1 1 34290 20231016103240
34.221.236.167 1 1 34315 20231005113848
35.163.144.17 1 1 34314 20231001100133
177.124.229.5 1 1 218511 20231019055137
35.90.21.166 1 1 34287 20231021120316
186.139.114.42 2 2 4705 20231017085256
176.53.219.165 1 1 34287 20231021145418
8.131.70.17 1 1 225 20231021040915
176.53.220.150 1 3 59648 20231016082717
139.99.80.15 1 1 2390 20231022033428
103.120.176.201 1 1 225 20231021032305
23.154.177.20 5 5 1030 20231019130350
195.24.192.174 2 2 4714 20231022103412
91.236.168.249 3 3 4930 20231021083657
167.94.146.51 1 2 47155 20231024101323
205.210.31.238 1 1 220896 20231027061916
194.26.192.215 1 1 34471 20231031101633
104.236.198.201 1 1 34261 20231012183229
5.133.192.189 1 1 34263 20231012041733
52.10.150.84 1 1 218511 20231011071356
143.110.244.123 1 1 2390 20231021132610
35.90.155.252 1 1 34315 20231010111641
159.223.237.196 1 1 34487 20231024152454
176.53.218.157 1 3 59648 20231014232212
135.148.195.15 1 1 34315 20231009041819
185.166.84.142 0 1 4948
139.59.26.209 1 1 2390 20231021221340
165.232.32.201 1 1 34314 20231010031157
23.99.229.218 1 1 2392 20231021210728
51.89.22.139 1 1 0 20231008211930
154.160.22.6 2 2 4713 20231017101303
63.143.116.34 1 1 34286 20231021194540
173.236.176.131 1 1 225 20231021080650
1.53.56.11 2 2 4715 20231020112842
157.230.219.118 1 1 225 20231021023424
110.39.55.29 1 1 225 20231021043819
35.232.175.73 1 1 34492 20231026091957
199.244.88.225 1 1 34493 20231027022349
121.121.202.232 2 2 4715 20231008221440
139.59.166.233 1 1 2391 20231021163930
63.143.126.250 3 60 6192216 20231003003637
38.122.112.147 1 1 34316 20231008035020
5.45.104.176 5 5 1030 20231020213818
182.43.230.63 1 1 2390 20231022021921
103.153.10.50 2 2 4714 20231026062053
35.171.144.152 1 1 218477 20231021065623
52.53.232.153 1 1 34493 20231027130022
137.116.141.77 1 1 225 20231021075349
87.249.132.49 3 3 552753 20231011224656
47.107.131.133 1 1 2390 20231021174338
216.10.217.8 5 81 8571118 20231017144932
170.64.212.236 1 1 34314 20231010031208
182.44.12.37 1 1 34313 20231004233726
162.0.231.109 1 1 225 20231021024924
88.245.230.181 2 2 4712 20231015151928
164.90.170.31 1 1 2392 20231022043022
191.101.209.134 3 3 554035 20231010194410
185.181.60.189 2 2 68778 20231028113524
165.22.190.48 1 1 34316 20231009140951
84.247.115.73 3 3 552753 20231013154830
176.53.220.65 1 3 59664 20231018074655
72.252.213.174 4 78 7375666 20231029200057
137.184.100.169 1 1 34270 20231014152846
35.92.10.78 2 2 68984 20231029070056
194.26.192.122 2 2 34824 20231007194648
36.99.136.136 1 15 134537 20231029004300
208.80.194.42 1 1 218893 20231003213834
