HEX
Server: Apache
System: Linux host17.registrar-servers.com 4.18.0-513.18.1.lve.2.el8.x86_64 #1 SMP Sat Mar 30 15:36:11 UTC 2024 x86_64
User: shrsglobal (7178)
PHP: 8.0.30
Disabled: NONE
Upload Files
File: /home/shrsglobal/tmp/awstats/ssl/awstats122023.shrsglobaltravels.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/shrsglobal/tmp/awstats/ssl/awstats.shrsglobaltravels.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2704                
POS_VISITOR 16877               
POS_DAY 34221               
POS_DOMAIN 3595                
POS_LOGIN 4407                
POS_ROBOT 4562                
POS_WORMS 5266                
POS_EMAILSENDER 5397                
POS_EMAILRECEIVER 5540                
POS_SESSION 35094               
POS_SIDER 35305               
POS_FILETYPES 5675                
POS_DOWNLOADS 5993                
POS_OS 6041                
POS_BROWSER 6438                
POS_SCREENSIZE 9381                
POS_UNKNOWNREFERER 9455                
POS_UNKNOWNREFERERBROWSER 10861               
POS_ORIGIN 11866               
POS_SEREFERRALS 12007               
POS_PAGEREFS 12170               
POS_SEARCHWORDS 12408               
POS_KEYWORDS 12560               
POS_MISC 2367                
POS_ERRORS 12619               
POS_CLUSTER 4263                
POS_SIDER_404 12804               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101011927 94 17642 11009990945258
FirstTime 20231201040503
LastTime 20231231235418
LastUpdate 20240101071754 94 0 93 0 0
TotalVisits 778                 
TotalUnique 413                 
MonthHostsKnown 0                   
MonthHostsUnknown 459                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 37 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 79 138 7112722 43 201 3585554
1 90 152 7511377 23 103 2453232
2 80 83 504174 25 55 1141668
3 78 138 8126403 20 94 1123443
4 160 161 10296135 32 126 5561363
5 138 437 17988766 46 72 2176530
6 95 153 7432042 42 60 4180557
7 72 72 183530 47 57 3234817
8 67 127 6958186 22 27 1766245
9 76 214 11069687 18 44 1504855
10 74 199 15726546 23 36 450385
11 39 98 7346159 10 28 216080
12 48 48 507825 18 23 832954
13 61 62 1337558 27 144 3295489
14 84 186 9755404 31 48 1599335
15 100 150 2955651 33 52 1480759
16 70 148 8120764 21 98 2480626
17 91 725 17762414 29 60 2961674
18 86 165 8115670 32 180 3631588
19 75 288 6209640 34 70 2342185
20 109 166 3565751 29 63 2564019
21 98 291 22116722 30 43 1658573
22 114 309 12545176 37 51 3626391
23 75 97 6809836 34 199 5199116
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 1635 3046 81809874
cn 70 70 2031498
ca 54 394 36178379
jm 51 487 45655181
ru 41 83 1935082
jp 25 25 761649
gb 18 18 688735
ua 17 17 2665923
il 17 258 15361836
de 17 17 244409
nl 15 15 1321752
se 10 15 409247
in 9 9 99236
eu 8 8 1191941
it 7 7 1122957
fr 5 5 106310
vn 5 5 3197
cz 4 4 173969
es 4 4 900
id 4 4 174026
be 4 4 900
pk 4 4 7336
ro 3 3 560286
au 3 3 675
ie 3 76 7330257
hu 1 1 28492
ee 1 1 28549
th 2 2 4702
ma 2 2 4710
al 1 1 2295
sg 1 1 225
pl 2 2 22479
dk 2 2 28749
cr 1 1 34620
sa 1 1 34597
ir 1 1 225
no 1 1 225
kr 1 1 225
bd 2 2 4711
nz 1 1 225
za 3 3 4934
br 2 2 450
zz 1 1 22170
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 403 3611150 20231230185050 24
bingbot/ 294 5422069 20231231211810 24
facebookexternalhit/ 128 11067516 20231225174926 0
AhrefsBot/ 110 1123660 20231229085909 14
SemrushBot/ 68 1210930 20231231185646 24
no_user_agent 60 10872903 20231231173704 0
Googlebot\-Image/ 43 2325597 20231225104557 0
Go\-http\-client/ 16 257918 20231228004245 0
unknown 8 976 20231230060037 8
bot[\s_+:,\.\;\/\\-] 4 138469 20231222142034 0
crawl 2 69200 20231230013101 0
DuckDuckGo\-Favicons\-Bot/ 2 47309 20231223144343 0
survey 2 442029 20231207204307 0
curl 1 34598 20231218133814 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 9 163245 0 0
png 149 5418843 0 0
jpg 419 84288711 0 0
xml 2 2132 0 0
webp 39 48788438 0 0
jpeg 10 1371950 0 0
svg 15 20865 0 0
css 660 5669786 0 0
js 1255 13050195 0 0
woff2 40 3425442 0 0
php 1491 100330 0 0
html 517 37757335 0 0
gif 1 866 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
linuxubuntu 8 2
winnt 3 3
macosx9 26 2
winxp 15 8
linux 731 204
macosx6 9 3
bsdfreebsd 3 3
ios_iphone 462 105
macosx 4 4
win8.1 21 13
Unknown 1531 1373
android 126 18
win8 13 1
android10 186 28
winlong 19 15
sunos 1 1
macosx8 16 1
macosx14 204 2
macosx15 211 34
androidnougat 1 1
win7 126 39
win10 883 196
macosx13 1 1
macosx7 7 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 145
firefox96.0 1 1
firefox16.0 1 1
firefox77.0 1 1
chrome94.0.4606.61 90 33
msie6.0 2 2
opera66.0.3515.115 154 3
chrome106.0.5249.126 121 13
firefox89.0 1 1
opera53.0.2907.99 3 3
firefox63.0 2 2
chrome40.0.2214.111 5 1
chrome103.0.5060.71 1 1
chrome41.0.2227.0 3 0
chrome113.0.0.0 3 3
firefox27.0 7 1
msie10.0 8 0
chrome100.0.4896.127 1 1
chrome67.0.3396.99 3 3
firefox119.0 1 1
safari13.0.3 76 76
chrome110.0.5481.100 186 9
chrome67.0.3396.79 6 6
firefox31.0 2 0
chrome35.0.1916.153 3 2
chrome115.0.0.0 5 4
firefox118.0 2 2
chrome94.0.4606.81 300 10
chrome79.0.3945.88 3 3
chrome109.0.0.0 203 26
chrome100.0.4895.86 3 3
safari5.1.9 2 0
chrome32.0.1700.68 8 1
firefox114.0 4 3
chrome93.0.4577.82 5 5
chrome12.0.742.91 4 1
Unknown 1382 1349
firefox47.0 1 1
chrome22.0.1229.79 1 1
safari12.1.1 1 1
chrome5.0.375.99 6 6
chrome58.0.3029.110 1 1
seamonkey 1 1
chrome66.0.3359.139 1 1
msie11 2 0
firefox79.0 1 1
chrome32.0.1700.41 3 0
chrome118.0.0.0 2 2
mozilla 144 19
chrome116.0.0.0 1 1
chrome102.0.5005.63 1 1
edge14 1 0
chrome100.0.4896.75 1 1
chrome62.0.3178.0 1 1
firefox87.0 2 2
firefox29.0 3 0
chrome66.0.3359.181 3 3
chrome45.0.2454.93 1 1
firefox95.0 142 142
opera53.0.2907.68 3 3
chrome110.0.0.0 2 2
msie7.0 2 2
opera12.16 7 0
chrome114.0.0.0 4 3
safari6.1 4 0
chrome51.0.2704.103 5 5
safari16.6 1 1
chrome119.0.6045.193 1 1
chrome32.0.1700.107 1 1
safari6.1.1 6 1
firefox71.0 1 1
firefox27.3 2 0
opera89.0.4447.51 2 2
chrome70.0.3538.77 1 1
chrome65.0.3325.146 6 6
opera55.0.2994.44 3 3
chrome49.0.2623.112 1 1
chrome66.0.3359.117 1 1
lynx 1 1
chrome15.0.874.54 1 1
chrome34.0.1847.116 1 1
chrome108.0.0.0 18 18
chrome103.0.5042.0 1 1
firefox92.0 1 1
firefox34.0 10 10
firefox108.0 8 8
chrome31.0.1650.57 12 0
firefox40.0 1 1
opera99.0.0.0 1 0
edge13 1 0
msie9.0 8 1
chrome77.0.3865.75 2 1
chrome98.0.4758.141 1 1
chrome83.0.4103.97 10 10
chrome31.0.1650.63 75 3
safari10.0 2 2
firefox117.0 2 2
safari12.0 1 1
firefox99.0 3 3
chrome120.0.0.0 379 52
firefox36.0 5 0
chrome103.0.5060.114 1 1
firefox25.0 12 1
chrome43.0.2376.69 4 4
safari17.1.2 381 24
firefox88.0 39 39
chrome113.0.5666.197 1 1
chrome88.0.4324.182 2 2
safari15.6 2 2
chrome103.0.5060.53 3 3
firefox120.0 62 3
chrome117.0.0.0 3 3
chrome63.0.3239.132 1 1
safari6.0.5 2 0
chrome79.0.3945.130 186 4
chrome112.0.0.0 1 1
firefox45.0 1 1
firefox28.0 4 2
firefox26.0 34 1
chrome91.0.4472.114 4 4
firefox33.0 2 0
opera53.0.2907.106 3 3
firefox60.9 1 1
chrome79.0.3945.117 204 2
firefox43.0 2 2
chrome55.0.2883.75 1 0
chrome56.0.2924.87 1 1
chrome103.0.0.0 6 6
chrome95.0.4638.54 2 2
firefox76.0 1 1
netscape5.0 4 4
chrome19.0.1084.52 1 1
chrome4.0.249.0 1 1
msie11.0 8 1
chrome17.0.963.56 2 1
chrome32.0.1700.72 5 1
firefox24.0 7 0
chrome99.0.4844.51 1 0
chrome60.0.3112.107 1 1
chrome105.0.0.0 13 8
chrome80.0.3987.162 2 2
chrome119.0.0.0 63 4
chrome74.0.3729.169 7 7
chrome80.0.3987.149 3 3
chrome101.0.4951.61 1 1
safari7.0 3 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
WordPress/6.4.1;_http://shrsglobaltravels.com 20231206122434
Mozilla/5.0_(compatible;_Dataprovider.com) 20231219104751
WordPress/6.4.2;_https://shrsglobaltravels.com 20231231235418
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231212015150
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231213200322
python-requests/2.25.1 20231208225226
Mozilla/5.0_(compatible) 20231219053212
Python/3.8_aiohttp/3.9.0 20231208220319
WordPress/6.4.2;_http://shrsglobaltravels.com 20231231224537
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20231214201851
Mozilla/6.0_(compatible) 20231219052846
Mozilla/5.0_zgrab/0.x 20231214032906
cortex/1.0 20231224094126
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231229092811
Softaculous 20231228040539
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231228162825
python-requests/2.28.2 20231211005948
python-requests/2.27.1 20231202190520
WordPress/6.4.1;_https://shrsglobaltravels.com 20231206130950
WhatsApp/2.23.20.0 20231214060845
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
cortex/1.0 20231224094126
Softaculous 20231228040539
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231229092811
python-requests/2.27.1 20231202190520
WordPress/6.4.1;_https://shrsglobaltravels.com 20231206130950
python-requests/2.28.2 20231211005948
WhatsApp/2.23.20.0 20231214060845
WordPress/6.4.1;_http://shrsglobaltravels.com 20231206122434
python-requests/2.25.1 20231208225226
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_(namespace:_domainValidationHttpClient)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20231212015150
WordPress/6.4.2;_https://shrsglobaltravels.com 20231231235418
WordPress/6.4.2;_http://shrsglobaltravels.com 20231231224537
Python/3.8_aiohttp/3.9.0 20231208220319
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1781 2112
From1 4 4
From2 9 9
From3 6 6
From4 259 2476
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://host17.registrar-servers.com:2087 2 2
https://l.wl.co 2 2
http://new20031.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
409 12 33132
404 170 21936610
206 4 138406
400 1 1
301 379 1460
508 156 330720
405 1 0
401 3 324
302 30 1721
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 105
/wp-content/uploads/content.php 1 -
/wp-content/plugins/WordPressCore/include.php 1 -
/gawean.php 1 -
/wp-content/plugins/background-image-cropper/content-post.php 1 http://simplesite.com
/system_log.php 1 http://simplesite.com
/sidwsoo.php 1 http://simplesite.com
/wp-admin/images/ 1 http://shrsglobaltravels.com/wp-admin/images/
/wp-json/wp/v2/users/5 2 https://shrsglobaltravels.com/
/upl.php 1 -
/wp-content/shell20211028.php 1 -
/core/.env 1 -
/wp-content/plugins/royal-elementor-addons/readme.txt 2 -
/wp-json/wp/v2/users/4 1 https://shrsglobaltravels.com/
/phpinfo.php 1 -
/wp-content/plugins/fix/up.php 1 -
/shell20211028.php 1 -
/geju.php 1 -
/wp-content/plugins/cve-2023-45124/views/security.php 2 -
/application/.env 1 -
/wp-admin/maint/red/plugin.php 1 http://simplesite.com
/sitemap.txt 1 -
/wp-content/plugins/mw-wp-form/css/style.css 2 -
/.env 6 -
/wp-content/db-cache.php 1 -
/alfanew.php 1 -
/.quarantine/file.php 1 http://simplesite.com
/st.php 1 www.google.com
/wp-includes/js/codemirror/content.php 3 http://simplesite.com
/backend/.env 1 -
/wp-content/plugins/about.php 1 -
/wp-includes/wlwmanifest.xml 1 -
/wp-content/wp.php 1 -
/sitemap_index.xml 6 -
/wp-admin/user/network.php 1 http://simplesite.com
/randkeyword.php 1 http://simplesite.com
/cjfuns.php 1 www.google.com
/wp-content/plugins/wpforms-lite/assets/pro/images/times-solid-white.svg 1 -
/wp-emoji-release.min.js 8 -
/ccx/aa/ 1 -
/ 2 https://shrsglobaltravels.com/
/wp-content/plugins/mw-wp-form/readme.txt 1 -
/sample.php 1 www.google.com
/wp-content/woh.php 1 -
/myk.php 1 -
/wp-admin/css/autoload_classmap.php 1 http://simplesite.com
/wp-admin/images/atomlib.php 1 http://simplesite.com
/wp-includes/js/tinymce/skins/lightgray/img/ 1 http://shrsglobaltravels.com/wp-includes/js/tinymce/skins/lightgray/img/
/.well-known/acme-challenge/file.php 1 http://simplesite.com
/wp-admin/maint/red/readme.php 1 http://simplesite.com
/wp-content/cong.php 1 http://simplesite.com
/wso112233.php 1 -
/1index.php 1 -
/content.php 1 -
/wp-admin/js/ 1 http://shrsglobaltravels.com/wp-admin/js/
/sitemaps.xml 6 -
/wp-content/themes/seotheme/mar.php 1 -
/wp-admin/ava.php 1 http://simplesite.com
/crm/.env 1 -
/default.js 7 -
/.well-known/traffic-advice 5 -
/menu.php 1 http://simplesite.com
/wp-content/wso.php 1 -
/gawean.PhP7 1 -
/laravel/.env 1 -
/xl2023.php 1 -
/wp.php 1 -
/info.php 1 -
/.well-known/security.txt 1 -
/index.php 2 -
/particles.min.js 6 -
/local/.env 1 -
/wso.php 1 -
/simple.php 1 http://simplesite.com
/edit-form.php 1 -
/prod/.env 1 -
/uael-particles.min.js 6 -
/wp-includes/js/tinymce/plugins/compat3x/css/ 1 http://shrsglobaltravels.com/wp-includes/js/tinymce/plugins/compat3x/css/
/web/.env 1 -
/api/.env 1 -
/wp-admin/css/colors/blue/ 1 http://shrsglobaltravels.com//wp-admin/css/colors/blue/
/wp-content/plugins/seoplugins/mar.php 4 http://simplesite.com
/wp-content/uploads/ 2 http://shrsglobaltravels.com/wp-content/uploads/
/radio.php 3 -
/.git/config 2 -
/wp-admin/css/colors/coffee/ 1 http://shrsglobaltravels.com/wp-admin/css/colors/coffee/
/wp-admin/css/colors/midnight/ 1 http://shrsglobaltravels.com/wp-admin/css/colors/midnight/
/wp-content/about.php 1 -
/wp-content/plugins/wp-doft/noimg.php 1 http://simplesite.com
/ayk.php 1 -
/admin/.env 1 -
/wp-content/plugins/backup-backup/readme.txt 2 -
/phpinfo 1 -
/wp-admin/maint/ 1 http://shrsglobaltravels.com/wp-admin/maint/
/wp-admin/images/network.php 1 http://simplesite.com
/component-init.php 2 http://simplesite.com
/wp-content/fx.php 1 -
/_profiler/phpinfo 1 -
/wp-includes/js/codemirror/contents.php 1 http://simplesite.com
/app/.env 1 -
/dropdown.php 1 -
/wp-content/plugins/Update/wp-info.php 1 http://simplesite.com
/alfanew.PhP7 1 -
/woh.php 2 -
/inputs.php 1 www.google.com
/sitemap.xml.gz 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 459
199.188.200.68 1374 1374 11172269 20231231235418
216.181.118.103 24 127 8971843 20231229020947
44.234.19.83 20 142 3409333 20231204052356
96.43.179.187 13 121 9486601 20231228221347
107.178.239.193 9 544 4349608 20231216170121
104.244.231.65 9 111 9163141 20231214145431
3.92.141.160 9 274 7150853 20231215195401
149.56.150.95 7 7 1199366 20231216214535
69.160.124.3 7 65 6368917 20231214061416
144.217.135.216 7 7 1199397 20231219104720
185.107.44.120 6 6 1122766 20231228213142
216.251.130.74 6 124 12816012 20231229005451
104.167.221.130 6 61 6310481 20231202043102
69.160.124.159 6 40 1716363 20231215204802
128.90.135.40 6 6 105232 20231221195913
82.80.249.159 6 62 593430 20231219052359
216.10.214.146 6 74 11772909 20231216170749
82.80.230.228 6 168 11338321 20231219053201
31.15.13.119 4 4 173969 20231205191320
96.43.180.57 4 70 6939635 20231229105717
66.36.234.130 4 4 123705 20231202043258
188.163.17.25 4 4 392940 20231210143515
14.215.163.132 4 4 138256 20231215091228
162.0.221.217 4 4 70116 20231228095925
103.17.76.6 4 4 174026 20231205062217
2.57.169.250 1 1 28547 20231214222732
43.159.128.172 1 1 34617 20231225064009
185.70.95.8 1 1 225 20231229041725
192.169.145.195 1 1 225 20231223145718
173.252.127.6 0 14 2112910 
89.104.100.255 1 1 34559 20231206203137
45.90.61.124 1 2 47253 20231207230908
49.13.81.67 1 1 34548 20231202190520
180.102.134.69 2 2 69154 20231226090712
18.234.179.95 1 26 745008 20231215152524
182.44.8.254 1 1 34618 20231229180956
39.101.185.186 3 3 675 20231229080323
143.110.217.103 1 1 34617 20231215153454
171.244.49.8 1 1 2297 20231222155535
34.76.248.89 1 1 34542 20231208225226
31.13.127.113 0 1 117412 
89.104.100.214 1 3 59921 20231203221921
97.74.91.90 1 1 225 20231223161733
161.35.138.45 1 1 34547 20231201154346
31.13.127.15 0 1 41682 
5.133.192.138 1 2 47311 20231227221026
135.148.195.12 0 2 25378 
198.20.127.38 1 1 225 20231223014503
83.137.149.149 1 1 206 20231226154953
94.139.230.35 1 2 47310 20231224021349
31.13.127.21 0 15 1891727 
69.171.251.1 0 1 44176 
185.101.70.119 1 1 34621 20231224213308
54.39.17.116 2 2 450 20231224005045
103.130.212.57 1 1 225 20231229074033
46.37.169.187 1 1 225 20231223181229
145.220.91.19 2 2 69211 20231214032906
178.62.232.60 1 1 34621 20231227142714
173.252.127.1 0 1 117412 
95.211.244.28 1 1 2295 20231202143644
125.94.144.102 1 1 34535 20231211124448
89.104.110.16 1 3 60001 20231231213530
20.192.24.43 1 1 225 20231223195621
130.255.166.142 1 1 34593 20231216174910
43.130.7.211 1 1 34598 20231224115242
173.252.127.27 0 16 2217557 
45.79.126.246 1 1 0 20231211232226
45.90.63.255 1 3 59942 20231208204843
93.158.90.73 1 1 34544 20231208113124
104.197.209.149 2 2 450 20231223211035
106.227.49.113 3 3 103684 20231222155505
43.134.89.111 1 1 34613 20231217042417
45.90.62.49 1 3 59917 20231209232734
173.201.191.207 1 1 225 20231223011322
162.144.100.77 1 1 2402 20231225081023
143.244.177.122 2 2 450 20231223183003
184.168.96.183 1 1 225 20231222213429
43.130.47.136 1 1 34593 20231214081332
146.59.146.119 1 1 225 20231224003622
128.90.144.77 2 2 35122 20231225213829
173.225.242.168 1 1 34554 20231210182827
198.71.227.41 1 1 225 20231223175453
45.90.60.210 1 3 59941 20231205232940
138.186.139.54 1 1 34620 20231225033213
216.24.219.221 1 1 0 20231208140320
185.101.71.230 1 3 59978 20231225230136
60.188.57.0 1 1 34598 20231229035119
165.84.162.121 1 1 225 20231229051922
142.93.36.37 1 1 34597 20231217152105
209.6.182.147 1 46 754564 20231203221826
88.135.36.147 1 1 225 20231223174624
103.90.228.106 1 1 225 20231223020211
144.91.75.169 2 2 450 20231229091528
208.113.186.10 1 1 225 20231223015046
109.248.15.167 1 1 34602 20231227182105
173.252.87.10 0 1 42554 
31.13.127.19 0 6 24759 
216.239.90.68 3 62 6407997 20231228214938
89.104.110.185 1 3 59924 20231201231917
54.37.121.239 1 1 6731 20231217195959
170.106.104.42 2 2 69214 20231226183824
173.225.242.151 1 1 34614 20231214144825
173.252.127.7 0 23 2128015 
101.91.148.219 2 2 69132 20231228154759
164.132.112.87 1 1 225 20231229031233
139.196.25.23 1 1 225 20231223183907
31.13.115.10 0 1 44176 
173.252.127.119 2 13 319525 20231224094045
93.113.111.193 2 2 450 20231229044324
135.148.195.9 1 2 47248 20231213031724
104.167.222.126 2 2 63017 20231202043226
58.49.233.126 2 2 69179 20231224040131
217.197.117.40 1 1 0 20231231155047
184.168.116.167 2 2 450 20231223170421
173.252.127.22 1 20 2143719 20231224094045
124.225.164.130 1 1 34614 20231216185342
43.131.44.218 1 1 34594 20231215175232
176.53.218.4 1 3 59975 20231219222446
176.53.223.89 1 3 59998 20231226201027
38.122.112.147 1 1 34548 20231202213408
51.254.199.11 3 3 103781 20231224052249
135.148.195.2 0 1 12689 
45.90.62.239 1 4 72688 20231228200123
157.7.174.202 1 1 225 20231223004528
173.252.127.118 0 1 308 
162.219.248.45 1 1 206 20231231091128
40.77.111.208 2 2 4708 20231224064539
35.177.232.162 1 1 34556 20231205090644
93.158.91.12 1 2 47287 20231215135347
198.235.24.236 1 1 221409 20231215063137
31.13.127.23 1 8 285321 20231215164913
209.58.142.236 2 2 63162 20231219012214
38.180.57.105 1 1 221409 20231231085608
45.90.61.112 1 3 59995 20231216205241
173.252.111.1 0 1 41682 
43.156.178.68 2 2 69232 20231213103332
176.53.222.210 1 1 34564 20231207230859
182.44.67.97 2 2 69211 20231221123512
72.27.181.67 1 1 34614 20231214080253
34.235.111.232 1 1 34617 20231216102211
31.13.127.9 0 2 45076 
137.226.113.44 2 2 69203 20231228162825
54.174.58.249 1 1 0 20231205015144
109.104.153.22 1 1 2295 20231201135134
43.155.152.154 2 2 69088 20231211221313
34.208.166.88 1 1 34546 20231204061213
35.213.170.208 1 1 225 20231223161052
5.188.62.140 3 3 71431 20231208035232
172.56.195.225 2 11 5535787 20231203231533
52.38.126.120 1 1 34546 20231204061118
192.169.147.248 1 1 225 20231229082629
34.170.19.142 1 1 225 20231224000856
103.14.130.6 2 2 4711 20231231070454
122.114.79.223 1 1 225 20231229045238
31.13.127.111 1 13 2230821 20231215164914
42.83.147.54 1 1 34540 20231205084013
176.53.218.81 1 3 59937 20231211225649
173.252.107.1 0 1 76836 
31.13.127.25 0 2 73367 
31.13.127.1 0 8 143578 
2.57.77.191 1 4 72663 20231220214715
117.33.163.216 1 1 34616 20231221230930
103.154.184.42 1 1 225 20231223230451
125.212.218.5 1 1 225 20231223005017
84.17.43.163 3 3 561349 20231218090243
173.252.83.120 0 1 144880 
173.252.127.3 0 15 2324868 
192.71.126.151 1 1 34594 20231214234520
207.154.197.33 1 1 34540 20231205154633
115.73.218.195 1 1 225 20231229060610
52.40.79.251 1 1 34620 20231226055755
68.178.151.243 1 1 225 20231223145028
43.131.62.4 1 1 34595 20231225151814
199.244.88.232 1 1 34619 20231225130020
43.130.37.62 2 2 69225 20231219162534
42.83.147.56 1 1 34601 20231221095022
164.90.217.81 1 1 206 20231227022509
54.212.229.42 1 1 34595 20231218055245
72.14.201.194 1 1 34594 20231214061234
89.104.110.204 1 3 59995 20231215225020
82.80.249.235 1 1 34598 20231219051955
82.80.249.143 0 4 372561 
197.184.177.149 2 2 4709 20231231051942
124.226.222.66 1 1 34618 20231224215905
159.65.241.177 1 1 34563 20231207161616
182.42.110.255 1 1 34542 20231202111819
51.195.91.124 1 1 22252 20231221022820
92.205.11.109 1 1 225 20231223010847
123.187.240.242 1 1 34535 20231207014122
151.106.11.189 3 3 560286 20231204205156
54.177.174.200 1 1 34547 20231201171444
150.109.148.216 1 1 2403 20231224235331
43.130.39.101 1 1 34540 20231208025524
143.198.41.213 1 1 34620 20231225145323
82.80.249.202 1 1 221375 20231219053251
138.68.129.241 1 1 2403 20231224192047
176.53.219.36 1 3 59994 20231217221334
15.204.182.106 2 2 69076 20231203210538
121.229.185.160 1 1 34554 20231210122059
162.213.251.219 1 1 225 20231223010339
43.133.77.208 1 1 34593 20231218222322
172.98.33.145 1 1 34560 20231209180711
45.156.44.24 1 1 28492 20231207100400
148.66.147.26 1 1 225 20231223164833
182.44.2.148 2 2 69135 20231217203452
165.227.102.10 1 1 225 20231229051030
92.205.3.142 2 2 450 20231223190705
